Curious Marmot
TurchiaPunti totali: 480Giorni giocati: 1
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
Punti totali: 480Giorni giocati: 1
Punti totali: 474Giorni giocati: 1
Punti totali: 471Giorni giocati: 1
| Posizione | Giocatore | Paese | Giorni giocatiGiorni | Punti totali | Punteggio medioMedia |
|---|---|---|---|---|---|
| 01 | Curious Marmot | Turchia | 1 | 480 | 480 |
| 02 | Curious Maple | 1 | 474 | 474 | |
| 03 | Golden Meadow | Francia | 1 | 471 | 471 |
| 04 | Curious Nimbus | Germania | 1 | 470 | 470 |
| 05 | Curious Kernel | Spagna | 1 | 464 | 464 |
| 06 | Gentle Thistle | Germania | 1 | 459 | 459 |
| 07 | Brave Cedar | Germania | 1 | 457 | 457 |
| 08 | Tall Willow | Francia | 1 | 454 | 454 |
| 09 | Misty League | Spagna | 1 | 453 | 453 |
| 10 | Precise Badger | Francia | 1 | 452 | 452 |
| 10 | Sikima21 | Serbia | 1 | 452 | 452 |
| 12 | Tiny Thistle | Francia | 1 | 451 | 451 |
| 13 | Tall Notch | Turchia | 1 | 448 | 448 |
| 13 | Tiny Clover | Italia | 1 | 448 | 448 |
| 15 | Rare Kernel | Germania | 1 | 447 | 447 |
| 15 | Keen Clover | Germania | 1 | 447 | 447 |
| 17 | Golden Marmot | Danimarca | 1 | 446 | 446 |
| 17 | Bold Compass | Paesi Bassi | 1 | 446 | 446 |
| 17 | Merry Badger | Francia | 1 | 446 | 446 |
| 20 | Gentle Sparrow | Lettonia | 1 | 445 | 445 |
| 21 | Wild Lantern | Bulgaria | 1 | 442 | 442 |
| 21 | Modest Fathom | Francia | 1 | 442 | 442 |
| 21 | Bright Cubit | Germania | 1 | 442 | 442 |
| 24 | Steady Fathom | Francia | 1 | 441 | 441 |
| 25 | Calm Kernel | Kazakistan | 1 | 438 | 438 |
| 25 | Merry Nimbus | Danimarca | 1 | 438 | 438 |
| 27 | Silver Falcon | Turchia | 1 | 437 | 437 |
| 28 | Lucky Cubit | Francia | 1 | 436 | 436 |
| 28 | Precise Willow | Spagna | 1 | 436 | 436 |
| 30 | Gentle Badger | Germania | 1 | 435 | 435 |
| 30 | Gentle Birch | Russia | 1 | 435 | 435 |
| 32 | Modest Fathom | Germania | 1 | 434 | 434 |
| 32 | Warm Otter | Brasile | 1 | 434 | 434 |
| 34 | Quick Thistle | Francia | 1 | 433 | 433 |
| 34 | Precise Pebble | Germania | 1 | 433 | 433 |
| 36 | Bright Compass | Francia | 1 | 432 | 432 |
| 36 | Swift Cedar | Francia | 1 | 432 | 432 |
| 36 | Sunny Quartz | Francia | 1 | 432 | 432 |
| 39 | Nimble Quartz | Mongolia | 1 | 431 | 431 |
| 39 | Nimble Marmot | Turchia | 1 | 431 | 431 |
| 41 | Quiet Span | Regno Unito | 1 | 430 | 430 |
| 41 | Nimble Fathom | Francia | 1 | 430 | 430 |
| 41 | Swift Plumb | Francia | 1 | 430 | 430 |
| 44 | Crisp Compass | Francia | 1 | 429 | 429 |
| 44 | Swift Finch | Cina | 1 | 429 | 429 |
| 46 | Quick Kernel | 1 | 428 | 428 | |
| 46 | Golden Otter | Francia | 1 | 428 | 428 |
| 46 | Bold Gauge | Argentina | 1 | 428 | 428 |
| 49 | Keen Cubit | 1 | 427 | 427 | |
| 49 | Tiny Finch | Francia | 1 | 427 | 427 |
I primi 50 risultati.
Qui potrebbe esserci il tuo nome. Gioca alla sfida di oggi
Punteggio medio giornaliero. Le medie uguali condividono la posizione.
Punteggio medio = punti totali ÷ giorni giocati. Contano solo i giorni con un punteggio inviato; i giorni non giocati non valgono zero. La classifica usa medie non arrotondate. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide cambiano alle 00:00 UTC; le classifiche mensili seguono il calendario UTC.