Golden Clover
Punti totali: 100Giorni giocati: 1
Classifica Peso
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
Punti totali: 100Giorni giocati: 1
Punti totali: 100Giorni giocati: 1
Punti totali: 100Giorni giocati: 1
| Posizione | Giocatore | Paese | Giorni giocatiGiorni | Punti totali | Punteggio medioMedia |
|---|---|---|---|---|---|
| 01 | Golden Clover | 1 | 100 | 100 | |
| 01 | Bold Quartz | 1 | 100 | 100 | |
| 01 | Misty Falcon | 1 | 100 | 100 | |
| 01 | Wild Datum | 1 | 100 | 100 | |
| 01 | Swift Pebble | 1 | 100 | 100 | |
| 01 | Curious Nimbus | 1 | 100 | 100 | |
| 01 | Curious Datum | 1 | 100 | 100 | |
| 01 | Tiny Plover | 1 | 100 | 100 | |
| 01 | Wild Willow | 1 | 100 | 100 | |
| 01 | Steady Nimbus | 1 | 100 | 100 | |
| 01 | Misty Plumb | 1 | 100 | 100 | |
| 01 | Wild Meadow | 1 | 100 | 100 | |
| 01 | Misty Heron | 1 | 100 | 100 | |
| 01 | Nimble Heron | 1 | 100 | 100 | |
| 01 | Silver Quartz | 1 | 100 | 100 | |
| 01 | Still Heron | 1 | 100 | 100 | |
| 01 | Still Badger | 1 | 100 | 100 | |
| 01 | Bright Harbor | 1 | 100 | 100 | |
| 01 | Crisp Sparrow | 1 | 100 | 100 | |
| 01 | Precise Plumb | 1 | 100 | 100 | |
| 01 | Amber Thistle | 1 | 100 | 100 | |
| 01 | Nimble Pebble | 1 | 100 | 100 | |
| 01 | Quick Birch | 1 | 100 | 100 | |
| 01 | Tall League | 1 | 100 | 100 | |
| 01 | Swift Cubit | 1 | 100 | 100 | |
| 01 | Still Span | 1 | 100 | 100 | |
| 01 | Gentle Badger | 1 | 100 | 100 | |
| 01 | Tall Lantern | 1 | 100 | 100 | |
| 01 | Brave Pebble | 1 | 100 | 100 | |
| 01 | Still League | Stati Uniti | 1 | 100 | 100 |
| 01 | Tall Birch | 1 | 100 | 100 | |
| 01 | Modest Badger | 1 | 100 | 100 | |
| 01 | Amber Span | 1 | 100 | 100 | |
| 01 | Silver Marmot | Regno Unito | 1 | 100 | 100 |
| 01 | Bold Notch | 1 | 100 | 100 | |
| 01 | Quiet Marmot | 1 | 100 | 100 | |
| 01 | Calm Marmot | 1 | 100 | 100 | |
| 01 | Sunny Badger | 1 | 100 | 100 | |
| 01 | Gentle Otter | 1 | 100 | 100 | |
| 01 | Steady Plumb | 1 | 100 | 100 | |
| 01 | Rare League | 1 | 100 | 100 | |
| 01 | Amber Thistle | 1 | 100 | 100 | |
| 01 | Misty Cedar | Brasile | 1 | 100 | 100 |
| 01 | Swift Span | Brasile | 1 | 100 | 100 |
| 01 | Merry Pebble | Serbia | 1 | 100 | 100 |
| 01 | Silver Plover | Turchia | 1 | 100 | 100 |
| 01 | Swift Cubit | Romania | 1 | 100 | 100 |
| 01 | Steady Heron | Germania | 1 | 100 | 100 |
| 01 | Still Compass | Spagna | 1 | 100 | 100 |
| 01 | Silver Heron | Germania | 1 | 100 | 100 |
I primi 50 risultati.
Qui potrebbe esserci il tuo nome. Gioca alla sfida di oggi
Punteggio medio giornaliero. Le medie uguali condividono la posizione.
Punteggio medio = punti totali ÷ giorni giocati. Contano solo i giorni con un punteggio inviato; i giorni non giocati non valgono zero. La classifica usa medie non arrotondate. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide cambiano alle 00:00 UTC; le classifiche mensili seguono il calendario UTC.