#1PUNTEGGIO MIGLIORE
Keen Clover
Germania447 / 500
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
| Posizione | Giocatore | Paese | Punteggio |
|---|---|---|---|
| 01 | Keen Clover | Germania | 447 / 500 |
| 02 | Precise Willow | Spagna | 436 / 500 |
| 03 | Crisp Datum | Australia | 418 / 500 |
| 04 | Wild Fathom | Italia | 396 / 500 |
| 05 | Gentle Thistle | Mongolia | 378 / 500 |
| 06 | Bright League | Germania | 374 / 500 |
| 07 | Keen Plover | Spagna | 370 / 500 |
| 07 | Gentle Notch | Spagna | 370 / 500 |
| 09 | Silver Quartz | Germania | 368 / 500 |
| 10 | Swift Notch | Svezia | 363 / 500 |
| 10 | Lucky Quartz | Germania | 363 / 500 |
| 12 | Quick Fathom | Spagna | 362 / 500 |
| 13 | Keen Heron | Spagna | 361 / 500 |
| 13 | Soft Falcon | Bielorussia | 361 / 500 |
| 15 | Patient League | Spagna | 360 / 500 |
| 16 | Modest Marmot | Regno Unito | 356 / 500 |
| 17 | Lucky Span | Germania | 354 / 500 |
| 17 | Calm Sparrow | Spagna | 354 / 500 |
| 19 | Quiet Lantern | Spagna | 353 / 500 |
| 20 | Steady Lantern | Germania | 352 / 500 |
| 21 | Bold Heron | Cina | 351 / 500 |
| 21 | Modest Gauge | Spagna | 351 / 500 |
| 21 | Wild Marmot | Canada | 351 / 500 |
| 24 | Sunny Gauge | Spagna | 349 / 500 |
| 24 | Brave Otter | Russia | 349 / 500 |
| 26 | Sunny Willow | Francia | 347 / 500 |
| 27 | Gentle Quartz | Cina | 345 / 500 |
| 28 | Bold Fathom | Regno Unito | 344 / 500 |
| 28 | Modest Kernel | Spagna | 344 / 500 |
| 28 | Lucky Finch | Canada | 344 / 500 |
| 31 | Gentle Heron | Germania | 341 / 500 |
| 32 | Rare Cedar | Spagna | 340 / 500 |
| 33 | Tall League | Stati Uniti | 339 / 500 |
| 33 | Quiet Plover | Spagna | 339 / 500 |
| 35 | Merry Sparrow | Regno Unito | 338 / 500 |
| 35 | Soft Maple | Germania | 338 / 500 |
| 37 | Golden Otter | Turchia | 336 / 500 |
| 37 | Amber Plumb | Germania | 336 / 500 |
| 39 | Bold Harbor | Francia | 332 / 500 |
| 40 | Quick Plumb | Turchia | 331 / 500 |
| 41 | Tall Plover | Francia | 330 / 500 |
| 42 | Quick Plover | Germania | 329 / 500 |
| 42 | Tall Compass | Francia | 329 / 500 |
| 44 | Precise Heron | Francia | 328 / 500 |
| 45 | Amber Gauge | Germania | 327 / 500 |
| 45 | Merry Span | Italia | 327 / 500 |
| 47 | Golden Finch | Francia | 326 / 500 |
| 48 | Gentle Plover | Francia | 325 / 500 |
| 48 | Sunny Marmot | Spagna | 325 / 500 |
| 50 | Golden Cubit | Spagna | 324 / 500 |
I primi 50 risultati.
Questa giornata è conclusa. Gioca oggi
Cinque turni. 500 punti possibili. Punteggi uguali condividono la posizione.
Conta la prima sfida completata. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide giornaliere si chiudono alle 00:00 UTC. Le classifiche precedenti restano visibili, ma non accettano più nuovi punteggi. Le classifiche mensili seguono il mese di calendario UTC.