#1PUNTEGGIO MIGLIORE
Crisp Datum
Australia441 / 500
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
| Posizione | Giocatore | Paese | Punteggio |
|---|---|---|---|
| 01 | Crisp Datum | Australia | 441 / 500 |
| 02 | Modest Nimbus | Brasile | 412 / 500 |
| 03 | Modest Thistle | Stati Uniti | 396 / 500 |
| 04 | Calm Lantern | Taiwan | 395 / 500 |
| 04 | Keen Nimbus | Turchia | 395 / 500 |
| 06 | Lucky Heron | Polonia | 393 / 500 |
| 07 | Curious Finch | Paesi Bassi | 389 / 500 |
| 08 | Precise Harbor | Ucraina | 388 / 500 |
| 09 | Golden Clover | Serbia | 387 / 500 |
| 10 | Crisp Nimbus | Cechia | 385 / 500 |
| 11 | Gentle Cedar | Spagna | 380 / 500 |
| 12 | Silver Harbor | Stati Uniti | 378 / 500 |
| 13 | Silver Gauge | Germania | 377 / 500 |
| 13 | Wild Datum | Stati Uniti | 377 / 500 |
| 15 | Tiny Sparrow | India | 376 / 500 |
| 16 | Still Lantern | Bosnia ed Erzegovina | 375 / 500 |
| 17 | Precise Falcon | Germania | 374 / 500 |
| 18 | Rare Notch | Stati Uniti | 372 / 500 |
| 19 | Rare Quartz | Germania | 370 / 500 |
| 20 | Soft Finch | Germania | 369 / 500 |
| 21 | Nimble Finch | Stati Uniti | 368 / 500 |
| 22 | Tiny Pebble | Stati Uniti | 366 / 500 |
| 22 | Tiny Compass | Polonia | 366 / 500 |
| 24 | Tall League | Paesi Bassi | 365 / 500 |
| 25 | Rare Willow | Stati Uniti | 364 / 500 |
| 26 | Silver Compass | Francia | 362 / 500 |
| 26 | Warm Cedar | Brasile | 362 / 500 |
| 28 | Calm Fathom | Nuova Zelanda | 361 / 500 |
| 28 | Quiet Compass | Germania | 361 / 500 |
| 30 | Quick Gauge | Francia | 360 / 500 |
| 30 | Crisp Span | Brasile | 360 / 500 |
| 32 | Nimble Otter | Francia | 359 / 500 |
| 32 | Misty Finch | Germania | 359 / 500 |
| 32 | Golden Quartz | Svizzera | 359 / 500 |
| 35 | Silver Harbor | Austria | 358 / 500 |
| 35 | Steady Nimbus | Francia | 358 / 500 |
| 35 | Keen Falcon | Stati Uniti | 358 / 500 |
| 35 | Keen Datum | Ungheria | 358 / 500 |
| 39 | Golden Finch | Turchia | 357 / 500 |
| 40 | Merry Gauge | Germania | 356 / 500 |
| 41 | Quiet Datum | Mongolia | 355 / 500 |
| 41 | Still Heron | Brasile | 355 / 500 |
| 41 | Keen Plover | Kazakistan | 355 / 500 |
| 41 | Lucky Notch | Francia | 355 / 500 |
| 45 | Quick Marmot | Germania | 354 / 500 |
| 46 | Modest Sparrow | Kazakistan | 353 / 500 |
| 47 | Lucky Datum | Spagna | 352 / 500 |
| 47 | Bright Meadow | Turchia | 352 / 500 |
| 49 | Sunny Maple | Oman | 351 / 500 |
| 49 | Soft Notch | Moldavia | 351 / 500 |
I primi 50 risultati.
Questa giornata è conclusa. Gioca oggi
Cinque turni. 500 punti possibili. Punteggi uguali condividono la posizione.
Conta la prima sfida completata. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide giornaliere si chiudono alle 00:00 UTC. Le classifiche precedenti restano visibili, ma non accettano più nuovi punteggi. Le classifiche mensili seguono il mese di calendario UTC.