#1PUNTEGGIO MIGLIORE
Curious Marmot
Turchia480 / 500
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
| Posizione | Giocatore | Paese | Punteggio |
|---|---|---|---|
| 01 | Curious Marmot | Turchia | 480 / 500 |
| 02 | Steady League | Germania | 463 / 500 |
| 03 | Amber Plumb | Australia | 456 / 500 |
| 04 | Tiny Clover | Italia | 448 / 500 |
| 05 | Merry Badger | Francia | 446 / 500 |
| 06 | Swift Finch | Cina | 429 / 500 |
| 07 | Nimble Falcon | Hong Kong | 424 / 500 |
| 08 | Bright Finch | Turchia | 420 / 500 |
| 09 | Silver Badger | Regno Unito | 419 / 500 |
| 10 | Nimble Fathom | Francia | 416 / 500 |
| 11 | Sunny Cedar | Taiwan | 414 / 500 |
| 12 | Calm Lantern | Francia | 413 / 500 |
| 13 | Quick Maple | Polonia | 411 / 500 |
| 14 | Misty Nimbus | Turchia | 405 / 500 |
| 15 | Crisp Meadow | Germania | 403 / 500 |
| 16 | Calm Fathom | Germania | 402 / 500 |
| 16 | Silver Cubit | Germania | 402 / 500 |
| 16 | Patient Pebble | Italia | 402 / 500 |
| 19 | Patient Heron | Francia | 398 / 500 |
| 20 | Brave Birch | Spagna | 397 / 500 |
| 21 | Still Compass | Spagna | 396 / 500 |
| 21 | Lucky Datum | Francia | 396 / 500 |
| 23 | Calm Gauge | Stati Uniti | 391 / 500 |
| 24 | Gentle League | Austria | 390 / 500 |
| 24 | Rare Pebble | Spagna | 390 / 500 |
| 24 | Precise Birch | Stati Uniti | 390 / 500 |
| 27 | Wild Harbor | Mongolia | 389 / 500 |
| 28 | Precise Sparrow | Germania | 385 / 500 |
| 29 | Golden Heron | Francia | 383 / 500 |
| 29 | Misty Compass | Polonia | 383 / 500 |
| 31 | Merry Meadow | Germania | 382 / 500 |
| 31 | Amber Span | Mongolia | 382 / 500 |
| 33 | Warm Harbor | Turchia | 381 / 500 |
| 34 | Precise Harbor | Francia | 380 / 500 |
| 35 | Wild Harbor | Argentina | 376 / 500 |
| 35 | Sunny Gauge | Emirati Arabi Uniti | 376 / 500 |
| 35 | Quick Kernel | Spagna | 376 / 500 |
| 38 | Quick Thistle | Spagna | 375 / 500 |
| 39 | Warm Finch | Francia | 374 / 500 |
| 40 | Bold Marmot | Spagna | 373 / 500 |
| 40 | Warm Fathom | Svezia | 373 / 500 |
| 40 | Amber Fathom | Francia | 373 / 500 |
| 43 | Modest Span | Francia | 372 / 500 |
| 43 | Calm Birch | Francia | 372 / 500 |
| 43 | Tiny Sparrow | India | 372 / 500 |
| 46 | Quiet Quartz | Germania | 371 / 500 |
| 46 | Silver Nimbus | Germania | 371 / 500 |
| 48 | Crisp Plumb | Australia | 370 / 500 |
| 49 | Lucky Compass | Germania | 369 / 500 |
| 49 | Swift Clover | Francia | 369 / 500 |
I primi 50 risultati.
Questa giornata è conclusa. Gioca oggi
Cinque turni. 500 punti possibili. Punteggi uguali condividono la posizione.
Conta la prima sfida completata. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide giornaliere si chiudono alle 00:00 UTC. Le classifiche precedenti restano visibili, ma non accettano più nuovi punteggi. Le classifiche mensili seguono il mese di calendario UTC.