Rare Gauge
UcrainaPunti totali: 100Giorni giocati: 1
Classifica Peso
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
Punti totali: 100Giorni giocati: 1
Punti totali: 100Giorni giocati: 1
Punti totali: 100Giorni giocati: 1
| Posizione | Giocatore | Paese | Giorni giocatiGiorni | Punti totali | Punteggio medioMedia |
|---|---|---|---|---|---|
| 01 | Rare Gauge | Ucraina | 1 | 100 | 100 |
| 01 | Keen Heron | Cile | 1 | 100 | 100 |
| 01 | Steady Falcon | Polonia | 1 | 100 | 100 |
| 01 | Tall Cubit | Svizzera | 1 | 100 | 100 |
| 01 | Sunny Pebble | Turchia | 1 | 100 | 100 |
| 01 | Gentle Kernel | Francia | 2 | 200 | 100 |
| 01 | Curious Cubit | Germania | 1 | 100 | 100 |
| 01 | Amber Quartz | Francia | 1 | 100 | 100 |
| 01 | Soft League | Italia | 1 | 100 | 100 |
| 01 | Nimble League | Svezia | 1 | 100 | 100 |
| 01 | Brave Birch | Belgio | 1 | 100 | 100 |
| 01 | Steady Lantern | Polonia | 1 | 100 | 100 |
| 01 | Amber Gauge | Lettonia | 1 | 100 | 100 |
| 01 | Bold Fathom | Germania | 1 | 100 | 100 |
| 01 | Rare Span | Ucraina | 1 | 100 | 100 |
| 01 | Bright Fathom | Francia | 1 | 100 | 100 |
| 01 | Modest Quartz | Turchia | 1 | 100 | 100 |
| 01 | Curious Clover | Italia | 1 | 100 | 100 |
| 01 | Swift Cedar | Germania | 1 | 100 | 100 |
| 01 | Misty Span | Cechia | 1 | 100 | 100 |
| 01 | Precise Otter | Spagna | 1 | 100 | 100 |
| 01 | Curious Otter | Francia | 1 | 100 | 100 |
| 01 | Swift Span | Stati Uniti | 1 | 100 | 100 |
| 01 | Gentle League | Polonia | 1 | 100 | 100 |
| 01 | Tall Sparrow | Germania | 1 | 100 | 100 |
| 01 | Rare Cedar | Regno Unito | 1 | 100 | 100 |
| 01 | Nimble Marmot | Paesi Bassi | 1 | 100 | 100 |
| 01 | Still Lantern | Regno Unito | 1 | 100 | 100 |
| 01 | Calm Compass | Regno Unito | 1 | 100 | 100 |
| 01 | Misty Nimbus | Brasile | 1 | 100 | 100 |
| 01 | Crisp Quartz | Argentina | 1 | 100 | 100 |
| 01 | Bright Gauge | Russia | 1 | 100 | 100 |
| 01 | Modest Thistle | Francia | 1 | 100 | 100 |
| 01 | Silver Willow | Brasile | 1 | 100 | 100 |
| 01 | Calm Finch | Germania | 1 | 100 | 100 |
| 01 | Lucky Otter | Francia | 1 | 100 | 100 |
| 01 | Still Willow | Polonia | 1 | 100 | 100 |
| 01 | Bold Notch | Germania | 1 | 100 | 100 |
| 01 | Swift Compass | Francia | 1 | 100 | 100 |
| 01 | Amber Thistle | Stati Uniti | 1 | 100 | 100 |
| 01 | Still Thistle | Turchia | 1 | 100 | 100 |
| 01 | Swift Pebble | Brasile | 1 | 100 | 100 |
| 01 | Brave Sparrow | Turchia | 1 | 100 | 100 |
| 01 | Amber Clover | Argentina | 1 | 100 | 100 |
| 01 | Quiet Clover | Germania | 1 | 100 | 100 |
| 01 | Modest Heron | Turchia | 1 | 100 | 100 |
| 01 | Bold Plover | Turchia | 1 | 100 | 100 |
| 01 | Still Plumb | Svizzera | 1 | 100 | 100 |
| 01 | Wild Kernel | Francia | 1 | 100 | 100 |
| 01 | Patient Gauge | Stati Uniti | 1 | 100 | 100 |
I primi 50 risultati.
Qui potrebbe esserci il tuo nome. Gioca alla sfida di oggi
Punteggio medio giornaliero. Le medie uguali condividono la posizione.
Punteggio medio = punti totali ÷ giorni giocati. Contano solo i giorni con un punteggio inviato; i giorni non giocati non valgono zero. La classifica usa medie non arrotondate. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide cambiano alle 00:00 UTC; le classifiche mensili seguono il calendario UTC.