Scale Detective leaderboard
See how you
measure up.
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Crisp Lantern
TürkiyeGentle Plover
GermanyThe full lineup
A perfect investigation scores 100.| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Sunny Otter | Australia | 100 / 100 |
| 02 | Crisp Lantern | Türkiye | 99 / 100 |
| 03 | Gentle Plover | Germany | 98 / 100 |
| 03 | Amber Compass | Netherlands | 98 / 100 |
| 03 | Precise Clover | Spain | 98 / 100 |
| 06 | Misty Quartz | Spain | 96 / 100 |
| 06 | Misty Cubit | Japan | 96 / 100 |
| 08 | Steady Pebble | Spain | 95 / 100 |
| 08 | Calm Sparrow | Spain | 95 / 100 |
| 10 | Amber Thistle | Thailand | 93 / 100 |
| 11 | Steady Kernel | Austria | 92 / 100 |
| 11 | Quick Meadow | France | 92 / 100 |
| 13 | Nimble Pebble | Italy | 90 / 100 |
| 13 | Crisp Pebble | Spain | 90 / 100 |
| 15 | Rare Sparrow | United States | 89 / 100 |
| 15 | Precise Sparrow | Germany | 89 / 100 |
| 17 | Merry Thistle | Belgium | 87 / 100 |
| 18 | Rare Plover | Germany | 85 / 100 |
| 19 | Steady Kernel | France | 84 / 100 |
| 19 | Gentle Cubit | United States | 84 / 100 |
| 19 | Bright Badger | Egypt | 84 / 100 |
| 22 | Amber Cubit | Spain | 83 / 100 |
| 22 | Brave Maple | United Arab Emirates | 83 / 100 |
| 24 | Patient Harbor | Germany | 82 / 100 |
| 24 | Quick Badger | Brazil | 82 / 100 |
| 24 | Warm Plover | Germany | 82 / 100 |
| 24 | Calm League | United Kingdom | 82 / 100 |
| 28 | Gentle Kernel | France | 81 / 100 |
| 28 | Steady Finch | Brazil | 81 / 100 |
| 28 | Tiny Fathom | Argentina | 81 / 100 |
| 31 | Golden Birch | France | 80 / 100 |
| 31 | Steady Pebble | France | 80 / 100 |
| 33 | Sunny Sparrow | Türkiye | 79 / 100 |
| 34 | Gentle Datum | Canada | 78 / 100 |
| 34 | Precise Meadow | Türkiye | 78 / 100 |
| 34 | Steady Nimbus | Germany | 78 / 100 |
| 37 | Still Plumb | Poland | 77 / 100 |
| 37 | Nimble Gauge | Ukraine | 77 / 100 |
| 39 | Precise Falcon | Palestine | 76 / 100 |
| 39 | Patient Finch | Italy | 76 / 100 |
| 41 | Precise Plover | Germany | 75 / 100 |
| 41 | Quick Quartz | Australia | 75 / 100 |
| 41 | Soft Clover | Germany | 75 / 100 |
| 41 | Modest Gauge | Spain | 75 / 100 |
| 45 | Misty Quartz | France | 73 / 100 |
| 46 | Still Span | Italy | 72 / 100 |
| 46 | Merry Badger | Germany | 72 / 100 |
| 48 | Keen Datum | Türkiye | 71 / 100 |
| 49 | Crisp Datum | Australia | 70 / 100 |
| 49 | Bold Badger | Poland | 70 / 100 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Equal scores share a rank.
How the leaderboard works
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.