Tiny Cubit
TaiwanPunti totali: 483Giorni giocati: 1
Classifica Geografia
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
Punti totali: 483Giorni giocati: 1
Punti totali: 469Giorni giocati: 1
Punti totali: 466Giorni giocati: 1
| Posizione | Giocatore | Paese | Giorni giocatiGiorni | Punti totali | Punteggio medioMedia |
|---|---|---|---|---|---|
| 01 | Tiny Cubit | Taiwan | 1 | 483 | 483 |
| 02 | Quiet Lantern | Taiwan | 1 | 469 | 469 |
| 03 | Haliunsor 🇲🇳 | Mongolia | 1 | 466 | 466 |
| 04 | Modest Pebble | Israele | 1 | 451 | 451 |
| 05 | Amber Plumb | Australia | 1 | 442 | 442 |
| 06 | Quiet Birch | Stati Uniti | 1 | 429 | 429 |
| 07 | Mr. V | India | 1 | 427 | 427 |
| 08 | Precise Quartz | Bielorussia | 1 | 420 | 420 |
| 09 | Keen Thistle | Regno Unito | 1 | 417 | 417 |
| 09 | Gentle Sparrow | Stati Uniti | 1 | 417 | 417 |
| 11 | Swift Notch | Serbia | 1 | 411 | 411 |
| 11 | Bright Datum | Svezia | 1 | 411 | 411 |
| 13 | Warm Notch | Finlandia | 1 | 410 | 410 |
| 14 | Calm Pebble | Stati Uniti | 1 | 408 | 408 |
| 15 | Crisp Finch | Argentina | 1 | 407 | 407 |
| 16 | Amber Clover | Argentina | 1 | 406 | 406 |
| 17 | Lucky Cedar | Vietnam | 1 | 405 | 405 |
| 18 | Steady Compass | Austria | 1 | 404 | 404 |
| 19 | Warm League | Vietnam | 1 | 403 | 403 |
| 19 | Warm Pebble | India | 1 | 403 | 403 |
| 21 | Wild Plumb | Francia | 1 | 402 | 402 |
| 21 | Tall Badger | Mongolia | 1 | 402 | 402 |
| 23 | Amber Plover | Polonia | 1 | 400 | 400 |
| 23 | Silver Harbor | Austria | 1 | 400 | 400 |
| 25 | Lucky Marmot | Estonia | 1 | 397 | 397 |
| 26 | Soft Willow | Kazakistan | 1 | 396 | 396 |
| 27 | Crisp Cedar | Croazia | 1 | 394 | 394 |
| 28 | Precise Span | Polonia | 1 | 393 | 393 |
| 28 | Swift Birch | Australia | 1 | 393 | 393 |
| 30 | Quick Fathom | Russia | 1 | 392 | 392 |
| 31 | Bold Gauge | Regno Unito | 1 | 391 | 391 |
| 31 | Patient Datum | Cambogia | 1 | 391 | 391 |
| 33 | Sunny Plumb | Paesi Bassi | 1 | 390 | 390 |
| 33 | Crisp Quartz | Turchia | 1 | 390 | 390 |
| 35 | Warm Thistle | Stati Uniti | 1 | 389 | 389 |
| 35 | Wild Datum | Stati Uniti | 1 | 389 | 389 |
| 37 | Golden Meadow | Germania | 1 | 386 | 386 |
| 37 | Calm Finch | Germania | 1 | 386 | 386 |
| 39 | Crisp Badger | Svizzera | 1 | 385 | 385 |
| 39 | Still Falcon | Cechia | 1 | 385 | 385 |
| 39 | Steady Cubit | Mongolia | 1 | 385 | 385 |
| 39 | Curious Marmot | Turchia | 1 | 385 | 385 |
| 39 | Nimble Compass | Paesi Bassi | 1 | 385 | 385 |
| 44 | Gentle Birch | Germania | 1 | 384 | 384 |
| 44 | Sunny Notch | Russia | 1 | 384 | 384 |
| 44 | Quiet Plumb | Bosnia ed Erzegovina | 1 | 384 | 384 |
| 44 | Misty Quartz | Germania | 1 | 384 | 384 |
| 44 | Soft Marmot | Germania | 1 | 384 | 384 |
| 49 | Still Kernel | Francia | 1 | 383 | 383 |
| 49 | Quick Harbor | Messico | 1 | 383 | 383 |
I primi 50 risultati.
Qui potrebbe esserci il tuo nome. Gioca alla sfida di oggi
Punteggio medio giornaliero. Le medie uguali condividono la posizione.
Punteggio medio = punti totali ÷ giorni giocati. Contano solo i giorni con un punteggio inviato; i giorni non giocati non valgono zero. La classifica usa medie non arrotondate. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide cambiano alle 00:00 UTC; le classifiche mensili seguono il calendario UTC.