#1PUNTEGGIO MIGLIORE
Quiet Span
Germania439 / 500
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
| Posizione | Giocatore | Paese | Punteggio |
|---|---|---|---|
| 01 | Quiet Span | Germania | 439 / 500 |
| 02 | Gentle Badger | Germania | 435 / 500 |
| 03 | Precise Pebble | Germania | 433 / 500 |
| 04 | Nimble League | Svezia | 430 / 500 |
| 05 | Lucky Meadow | Serbia | 427 / 500 |
| 06 | Nimble Sparrow | Italia | 425 / 500 |
| 06 | Misty Clover | Germania | 425 / 500 |
| 08 | Quick Sparrow | Bielorussia | 424 / 500 |
| 09 | Calm Pebble | Germania | 417 / 500 |
| 10 | Precise Pebble | Germania | 416 / 500 |
| 11 | Misty Quartz | Australia | 414 / 500 |
| 12 | Nimble Finch | Australia | 413 / 500 |
| 13 | Warm Harbor | Germania | 411 / 500 |
| 14 | Modest Plover | Germania | 410 / 500 |
| 15 | Warm Plumb | Stati Uniti | 409 / 500 |
| 16 | Bright Nimbus | Stati Uniti | 403 / 500 |
| 16 | Soft Plumb | Italia | 403 / 500 |
| 18 | Precise Maple | Spagna | 402 / 500 |
| 18 | Keen Nimbus | Turchia | 402 / 500 |
| 20 | Tiny Quartz | Stati Uniti | 400 / 500 |
| 21 | Swift Birch | Spagna | 399 / 500 |
| 22 | Swift Thistle | Lettonia | 398 / 500 |
| 22 | Amber Clover | Argentina | 398 / 500 |
| 24 | Rare Birch | Polonia | 397 / 500 |
| 24 | Tall Compass | Germania | 397 / 500 |
| 24 | Silver Harbor | Germania | 397 / 500 |
| 24 | Still Thistle | Stati Uniti | 397 / 500 |
| 28 | Tiny Nimbus | Francia | 395 / 500 |
| 29 | Lucky Meadow | Francia | 393 / 500 |
| 29 | Amber Plover | Regno Unito | 393 / 500 |
| 29 | Wild Compass | Cechia | 393 / 500 |
| 32 | Curious Plumb | Stati Uniti | 392 / 500 |
| 32 | Brave Cubit | Russia | 392 / 500 |
| 32 | Bold Finch | Turchia | 392 / 500 |
| 35 | Modest Pebble | Spagna | 391 / 500 |
| 35 | Silver Kernel | Italia | 391 / 500 |
| 37 | Sunny Otter | Francia | 390 / 500 |
| 37 | Tiny Sparrow | Nuova Zelanda | 390 / 500 |
| 39 | Steady Notch | Polonia | 388 / 500 |
| 39 | Sunny Clover | Polonia | 388 / 500 |
| 41 | Misty Span | Italia | 387 / 500 |
| 41 | Keen Nimbus | Regno Unito | 387 / 500 |
| 41 | Silver Cubit | Germania | 387 / 500 |
| 41 | Tiny Willow | Stati Uniti | 387 / 500 |
| 41 | Patient Gauge | Stati Uniti | 387 / 500 |
| 46 | Lucky Compass | Polonia | 386 / 500 |
| 47 | Sunny Lantern | Australia | 385 / 500 |
| 47 | Silver Cedar | Polonia | 385 / 500 |
| 47 | Warm Nimbus | Germania | 385 / 500 |
| 47 | Tiny Willow | Germania | 385 / 500 |
I primi 50 risultati.
Questa giornata è conclusa. Gioca oggi
Cinque turni. 500 punti possibili. Punteggi uguali condividono la posizione.
Conta la prima sfida completata. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide giornaliere si chiudono alle 00:00 UTC. Le classifiche precedenti restano visibili, ma non accettano più nuovi punteggi. Le classifiche mensili seguono il mese di calendario UTC.