#1PUNTEGGIO MIGLIORE
Bright Cubit
Germania442 / 500
LA CLASSIFICA
Buon occhio. Piccoli margini. Una sfida amichevole.
Una nuova sfida alle 00:00 UTC
| Posizione | Giocatore | Paese | Punteggio |
|---|---|---|---|
| 01 | Bright Cubit | Germania | 442 / 500 |
| 02 | Calm Kernel | Kazakistan | 438 / 500 |
| 03 | Amber Plumb | Australia | 437 / 500 |
| 04 | Gentle Birch | Russia | 435 / 500 |
| 05 | Tall Plumb | Turchia | 423 / 500 |
| 06 | Rare Compass | Uruguay | 422 / 500 |
| 07 | Rare Birch | Bielorussia | 419 / 500 |
| 08 | Silver Datum | Polonia | 418 / 500 |
| 09 | Warm Notch | Regno Unito | 416 / 500 |
| 10 | Amber Fathom | Singapore | 415 / 500 |
| 11 | Nimble Maple | Nuova Zelanda | 414 / 500 |
| 11 | Wild Nimbus | Ucraina | 414 / 500 |
| 13 | Silver Cedar | Kazakistan | 410 / 500 |
| 13 | Calm Thistle | Ucraina | 410 / 500 |
| 15 | Swift Meadow | Regno Unito | 409 / 500 |
| 15 | Golden Finch | Argentina | 409 / 500 |
| 15 | Bold Falcon | Svizzera | 409 / 500 |
| 18 | Nimble Marmot | Armenia | 408 / 500 |
| 19 | Curious Lantern | Kazakistan | 406 / 500 |
| 20 | Still Cedar | Polonia | 405 / 500 |
| 21 | Quiet Compass | Stati Uniti | 404 / 500 |
| 21 | Patient League | Paesi Bassi | 404 / 500 |
| 21 | Gentle Falcon | Regno Unito | 404 / 500 |
| 24 | Still Sparrow | Germania | 403 / 500 |
| 24 | Quiet Datum | Turchia | 403 / 500 |
| 24 | Curious Quartz | Germania | 403 / 500 |
| 27 | Curious Fathom | Australia | 402 / 500 |
| 28 | Misty Marmot | Canada | 401 / 500 |
| 28 | Quick League | Kazakistan | 401 / 500 |
| 30 | Merry Plover | Germania | 400 / 500 |
| 30 | Merry Cedar | Tanzania | 400 / 500 |
| 32 | Precise Sparrow | Messico | 399 / 500 |
| 32 | Steady Badger | Danimarca | 399 / 500 |
| 34 | Warm Pebble | Australia | 398 / 500 |
| 34 | Crisp Clover | Svizzera | 398 / 500 |
| 36 | Gentle League | Stati Uniti | 397 / 500 |
| 37 | Quiet Cubit | Germania | 396 / 500 |
| 37 | Misty Cubit | Ucraina | 396 / 500 |
| 37 | Bright Datum | Belgio | 396 / 500 |
| 37 | Precise Compass | Francia | 396 / 500 |
| 37 | Golden Lantern | Germania | 396 / 500 |
| 42 | Quick Cubit | Germania | 394 / 500 |
| 42 | Sunny Fathom | Mongolia | 394 / 500 |
| 42 | Swift Clover | Italia | 394 / 500 |
| 42 | Warm Badger | Germania | 394 / 500 |
| 46 | Bold Gauge | Turchia | 393 / 500 |
| 47 | Sunny Otter | Turchia | 392 / 500 |
| 47 | Curious Sparrow | India | 392 / 500 |
| 47 | Warm Nimbus | Polonia | 392 / 500 |
| 47 | Merry Quartz | Nepal | 392 / 500 |
I primi 50 risultati.
Questa giornata è conclusa. Gioca oggi
Cinque turni. 500 punti possibili. Punteggi uguali condividono la posizione.
Conta la prima sfida completata. Le sfide giornaliere completate entrano automaticamente in classifica con il nickname attuale, senza accedere. Puoi modificare nickname, avatar e paese o regione nel profilo. La connessione può fornire il paese o la regione iniziale per la bandiera. L’email non viene mai mostrata. Le sfide giornaliere si chiudono alle 00:00 UTC. Le classifiche precedenti restano visibili, ma non accettano più nuovi punteggi. Le classifiche mensili seguono il mese di calendario UTC.