Empate: #1
Bright Maple
Argentina1Tentativas
Ranking diário · Palavras em inglês
Menos tentativas. Melhores conexões. Uma competição amigável.
Um novo desafio às 00:00 UTC
Menos tentativas vence. Contagens iguais empatam. Apenas palavras em inglês.
| # | Jogador | País / região | Tentativas |
|---|---|---|---|
| 1 | Bright Maple | Argentina | 1 |
| 1 | Bold Plover | Estados Unidos | 1 |
| 3 | Crisp Clover | Itália | 2 |
| 3 | Quiet Compass | Mongólia | 2 |
| 3 | Golden Quartz | Alemanha | 2 |
| 3 | Silver Cubit | Alemanha | 2 |
| 7 | Bright Quartz | Alemanha | 3 |
| 7 | Calm Cubit | Alemanha | 3 |
| 7 | Crisp Quartz | Espanha | 3 |
| 7 | Bold Birch | Espanha | 3 |
| 11 | Misty Gauge | Malásia | 4 |
| 11 | Steady Birch | Alemanha | 4 |
| 11 | Crisp Badger | Canadá | 4 |
| 11 | Warm Pebble | Canadá | 4 |
| 15 | Grumeau | França | 5 |
| 15 | Nimble Birch | Alemanha | 5 |
| 15 | Lucky Cubit | Turquia | 5 |
| 15 | Sunny Kernel | Alemanha | 5 |
| 15 | Amber Span | França | 5 |
| 15 | Silver Datum | Reino Unido | 5 |
| 21 | Steady Meadow | Alemanha | 6 |
| 21 | Wild Finch | França | 6 |
| 23 | Curious Cedar | Alemanha | 7 |
| 23 | Brave Span | Espanha | 7 |
| 23 | Still Compass | Estados Unidos | 7 |
| 26 | Still Badger | Alemanha | 8 |
| 26 | Rare Cubit | Alemanha | 8 |
| 26 | Nimble Cubit | Mongólia | 8 |
| 26 | Precise Maple | Espanha | 8 |
| 26 | Quiet Plover | Tchéquia | 8 |
| 31 | Tiny Sparrow | Alemanha | 9 |
| 31 | Witqu | Polônia | 9 |
| 31 | Curious Harbor | França | 9 |
| 31 | Crisp Birch | Espanha | 9 |
| 35 | Golden Otter | Espanha | 10 |
| 36 | Keen Otter | Turquia | 12 |
| 37 | Curious Compass | Alemanha | 13 |
| 37 | Rare Compass | Alemanha | 13 |
| 39 | Precise Pebble | Alemanha | 14 |
| 39 | Gentle Cedar | Polônia | 14 |
| 39 | Still Notch | Emirados Árabes Unidos | 14 |
| 42 | Patient Gauge | França | 15 |
| 42 | Rare Harbor | Alemanha | 15 |
| 42 | Golden Pebble | Reino Unido | 15 |
| 45 | Patient Compass | França | 16 |
| 45 | Misty Willow | Turquia | 16 |
| 45 | Modest Kernel | Estados Unidos | 16 |
| 48 | Bold Kernel | Espanha | 18 |
| 49 | Soft Clover | Espanha | 19 |
| 50 | Steady Datum | Estados Unidos | 20 |
Este dia terminou. Hoje há uma nova palavra para encontrar.
Jogar a palavra de hoje