Scale Detective leaderboard
See how you
measure up.
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Silver Cedar
TürkiyePrecise Compass
FranceThe full lineup
A perfect investigation scores 100.| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Soft League | Brazil | 99 / 100 |
| 01 | Silver Cedar | Türkiye | 99 / 100 |
| 01 | Precise Compass | France | 99 / 100 |
| 01 | Wild Badger | France | 99 / 100 |
| 05 | Precise Thistle | Brazil | 98 / 100 |
| 05 | Soft Marmot | Brazil | 98 / 100 |
| 05 | Quick Meadow | France | 98 / 100 |
| 05 | Patient Meadow | France | 98 / 100 |
| 09 | Bright Pebble | Italy | 97 / 100 |
| 09 | Brave Pebble | United Kingdom | 97 / 100 |
| 11 | Wild Heron | France | 96 / 100 |
| 11 | Golden Plumb | Israel | 96 / 100 |
| 11 | Curious Quartz | Russia | 96 / 100 |
| 11 | Lucky Notch | Switzerland | 96 / 100 |
| 11 | Bold Birch | France | 96 / 100 |
| 11 | Swift Quartz | France | 96 / 100 |
| 11 | Crisp Heron | Poland | 96 / 100 |
| 11 | Wild Span | France | 96 / 100 |
| 19 | Swift Finch | Germany | 95 / 100 |
| 19 | Precise Cedar | Germany | 95 / 100 |
| 19 | ORHERT | Türkiye | 95 / 100 |
| 22 | Still Maple | Brazil | 94 / 100 |
| 22 | Golden Clover | Türkiye | 94 / 100 |
| 22 | Rare Plumb | France | 94 / 100 |
| 22 | Steady Kernel | United States | 94 / 100 |
| 22 | Quiet Cubit | Italy | 94 / 100 |
| 27 | Misty Pebble | Italy | 93 / 100 |
| 27 | Still Quartz | Germany | 93 / 100 |
| 27 | Amber Pebble | Poland | 93 / 100 |
| 27 | Rare Badger | Italy | 93 / 100 |
| 27 | Soft Badger | Türkiye | 93 / 100 |
| 27 | Merry Kernel | Brazil | 93 / 100 |
| 27 | Crisp Compass | France | 93 / 100 |
| 27 | Swift Cedar | France | 93 / 100 |
| 27 | Quiet Quartz | France | 93 / 100 |
| 36 | Bright Clover | Brazil | 92 / 100 |
| 36 | Tiny Harbor | Brazil | 92 / 100 |
| 36 | Warm Plumb | Germany | 92 / 100 |
| 36 | Swift Falcon | Italy | 92 / 100 |
| 36 | Keen Compass | United Kingdom | 92 / 100 |
| 41 | Modest Notch | Russia | 91 / 100 |
| 42 | Quiet Compass | United States | 90 / 100 |
| 42 | Misty Fathom | Argentina | 90 / 100 |
| 42 | Precise Sparrow | France | 90 / 100 |
| 42 | Nimble Clover | France | 90 / 100 |
| 42 | Wild Span | France | 90 / 100 |
| 47 | Modest Nimbus | Türkiye | 89 / 100 |
| 47 | Bright Heron | France | 89 / 100 |
| 47 | Precise Finch | Poland | 89 / 100 |
| 47 | Bold Willow | Poland | 89 / 100 |
Showing the top 50 entries.
This day is closed. Play today
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Equal scores share a rank.
How the leaderboard works
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.