Scale Detective leaderboard
See how you
measure up.
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Steady Maple
United StatesSunny Sparrow
NetherlandsThe full lineup
A perfect investigation scores 100.| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Crisp Datum | Australia | 99 / 100 |
| 01 | Steady Maple | United States | 99 / 100 |
| 01 | Sunny Sparrow | Netherlands | 99 / 100 |
| 01 | Merry Compass | France | 99 / 100 |
| 01 | Crisp Finch | United States | 99 / 100 |
| 01 | Misty Meadow | France | 99 / 100 |
| 01 | Bright Maple | New Zealand | 99 / 100 |
| 01 | Nimble Fathom | Estonia | 99 / 100 |
| 09 | Tiny Gauge | Sweden | 98 / 100 |
| 09 | Golden Kernel | Ukraine | 98 / 100 |
| 11 | Calm Cubit | Türkiye | 97 / 100 |
| 11 | Quiet Falcon | United States | 97 / 100 |
| 11 | Still Finch | United Kingdom | 97 / 100 |
| 11 | Tiny Marmot | Switzerland | 97 / 100 |
| 15 | Sunny Badger | Germany | 96 / 100 |
| 15 | Patient Pebble | Germany | 96 / 100 |
| 15 | Warm Heron | Brazil | 96 / 100 |
| 15 | Golden Kernel | Türkiye | 96 / 100 |
| 19 | Tiny Heron | Mongolia | 95 / 100 |
| 19 | Modest Cubit | France | 95 / 100 |
| 19 | Rare Plumb | Poland | 95 / 100 |
| 19 | Misty Sparrow | Brazil | 95 / 100 |
| 23 | Modest Kernel | Poland | 93 / 100 |
| 23 | Sunny Pebble | Spain | 93 / 100 |
| 23 | Gentle Gauge | France | 93 / 100 |
| 23 | Rare Badger | Türkiye | 93 / 100 |
| 23 | Brave Meadow | Croatia | 93 / 100 |
| 23 | Lucky Falcon | Türkiye | 93 / 100 |
| 23 | Quiet Quartz | Spain | 93 / 100 |
| 30 | Warm Cedar | United States | 92 / 100 |
| 30 | Still Harbor | Austria | 92 / 100 |
| 30 | Warm Otter | Switzerland | 92 / 100 |
| 30 | Gentle Quartz | France | 92 / 100 |
| 34 | Modest Datum | Canada | 91 / 100 |
| 34 | Crisp Nimbus | Poland | 91 / 100 |
| 34 | Precise Nimbus | Belgium | 91 / 100 |
| 34 | Warm Thistle | Spain | 91 / 100 |
| 34 | Wild Willow | Germany | 91 / 100 |
| 39 | Brave Datum | Russia | 90 / 100 |
| 39 | Steady Fathom | United States | 90 / 100 |
| 39 | Silver Datum | United Kingdom | 90 / 100 |
| 39 | Sunny Kernel | Türkiye | 90 / 100 |
| 43 | Quiet Cedar | Spain | 89 / 100 |
| 43 | Quick Sparrow | United States | 89 / 100 |
| 43 | Soft Thistle | Germany | 89 / 100 |
| 43 | Calm Otter | Czechia | 89 / 100 |
| 43 | Sunny Cedar | Austria | 89 / 100 |
| 43 | Calm Lantern | Türkiye | 89 / 100 |
| 43 | Gentle Heron | France | 89 / 100 |
| 43 | Bold Datum | Spain | 89 / 100 |
Showing the top 50 entries.
This day is closed. Play today
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Equal scores share a rank.
How the leaderboard works
One daily scene. Three chances to find the odd object, then resize it. Up to 100 points. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.