#1
Tall Pebble
Indie5Próby
1 Podpowiedzi
Ranking dzienny · Angielskie słowa
Mniej prób. Trafniejsze skojarzenia. Odrobina przyjaznej rywalizacji.
Nowe wyzwanie o 00:00 UTC
Mniej prób to lepszy wynik. Tyle samo prób oznacza remis. Tylko angielskie słowa.
1 Podpowiedzi
1 Podpowiedzi
8 Podpowiedzi
| # | Gracz | Kraj / region | Próby | Podpowiedzi |
|---|---|---|---|---|
| 1 | Tall Pebble | Indie | 5 | 1 |
| 2 | Curious Pebble | Czechy | 8 | 1 |
| 2 | Steady Kernel | Francja | 8 | 8 |
| 2 | Silver Harbor | Stany Zjednoczone | 8 | 6 |
| 5 | Keen Marmot | Niemcy | 12 | 3 |
| 6 | Rare Clover | Australia | 13 | 3 |
| 7 | Lucky Lantern | Stany Zjednoczone | 16 | 2 |
| 7 | Merry Kernel | Turcja | 16 | 4 |
| 7 | Gentle Harbor | Czechy | 16 | 1 |
| 10 | Merry Fathom | Stany Zjednoczone | 17 | 6 |
| 11 | Bright Cedar | Stany Zjednoczone | 18 | 5 |
| 12 | Lucky Gauge | Łotwa | 19 | 6 |
| 12 | Rare Clover | Australia | 19 | 4 |
| 14 | Nimble Gauge | Francja | 20 | 4 |
| 15 | Still Clover | Włochy | 21 | 1 |
| 15 | Brave Meadow | Stany Zjednoczone | 21 | 1 |
| 17 | Patient Meadow | Turcja | 22 | 3 |
| 17 | Misty Lantern | Argentyna | 22 | 3 |
| 17 | Golden Quartz | Polska | 22 | 2 |
| 20 | Warm League | Stany Zjednoczone | 23 | 1 |
| 21 | Soft Compass | Niemcy | 24 | 2 |
| 22 | Bold Cedar | Stany Zjednoczone | 25 | 1 |
| 22 | Steady Compass | Stany Zjednoczone | 25 | 4 |
| 22 | Keen Lantern | Islandia | 25 | 5 |
| 22 | Bold Heron | Stany Zjednoczone | 25 | 1 |
| 26 | Nimble Falcon | Australia | 26 | 2 |
| 26 | Soft Fathom | Stany Zjednoczone | 26 | 6 |
| 28 | Precise Sparrow | Niemcy | 27 | 6 |
| 28 | Lucky Nimbus | Niemcy | 27 | 1 |
| 28 | Quiet Fathom | Azerbejdżan | 27 | 2 |
| 31 | Brave Cedar | Stany Zjednoczone | 28 | 3 |
| 31 | Gentle Falcon | Turcja | 28 | 3 |
| 33 | Wild Meadow | Stany Zjednoczone | 29 | 4 |
| 33 | Modest Clover | Zjednoczone Emiraty Arabskie | 29 | 2 |
| 35 | Still Willow | Nepal | 30 | 1 |
| 35 | Lucky Falcon | Stany Zjednoczone | 30 | 2 |
| 35 | Tiny Gauge | Stany Zjednoczone | 30 | 1 |
| 38 | Still Notch | Zjednoczone Emiraty Arabskie | 31 | 1 |
| 38 | Patient Birch | Niemcy | 31 | 4 |
| 40 | Golden Marmot | Polska | 33 | 4 |
| 40 | Warm Harbor | Niemcy | 33 | 2 |
| 40 | Quick Gauge | Indie | 33 | 4 |
| 43 | Merry Kernel | Stany Zjednoczone | 34 | 6 |
| 43 | Nimble Gauge | Azerbejdżan | 34 | 1 |
| 43 | Still Clover | Hiszpania | 34 | 1 |
| 46 | Silver Datum | Francja | 35 | 2 |
| 47 | Wild Plover | Francja | 36 | 1 |
| 47 | Steady Span | Niemcy | 36 | 1 |
| 47 | Crisp Compass | Niemcy | 36 | 1 |
| 50 | Sunny Pebble | Hiszpania | 37 | 2 |
Ten dzień jest zamknięty. Dziś czeka nowe słowo.
Zagraj w słowo dnia