#1TOP SCORE
Bold Fathom
Australia458 / 500
THE LEADERBOARD
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Bold Fathom | Australia | 458 / 500 |
| 02 | Crisp Span | United Kingdom | 447 / 500 |
| 03 | Lucky Cubit | France | 436 / 500 |
| 04 | Golden Plumb | Spain | 434 / 500 |
| 05 | Still Willow | 426 / 500 | |
| 06 | Steady Compass | 423 / 500 | |
| 07 | Modest Badger | 422 / 500 | |
| 08 | Tiny Finch | 421 / 500 | |
| 08 | Keen Heron | 421 / 500 | |
| 10 | Bold Maple | Germany | 420 / 500 |
| 11 | Swift Nimbus | Türkiye | 415 / 500 |
| 12 | Merry Lantern | 413 / 500 | |
| 12 | Modest Cubit | 413 / 500 | |
| 12 | Tall Kernel | Italy | 413 / 500 |
| 15 | Nimble Quartz | 410 / 500 | |
| 16 | Bold Sparrow | 409 / 500 | |
| 17 | Steady Birch | Spain | 405 / 500 |
| 18 | Still Lantern | Germany | 404 / 500 |
| 19 | Bold League | Brazil | 403 / 500 |
| 19 | Lucky Quartz | Türkiye | 403 / 500 |
| 21 | Amber Span | 402 / 500 | |
| 21 | Keen Quartz | 402 / 500 | |
| 21 | Amber Maple | 402 / 500 | |
| 21 | Soft Gauge | Czechia | 402 / 500 |
| 25 | Lucky Otter | Poland | 401 / 500 |
| 26 | Still Notch | Spain | 400 / 500 |
| 27 | Golden Plover | 399 / 500 | |
| 28 | Keen Clover | 398 / 500 | |
| 28 | Silver Clover | Germany | 398 / 500 |
| 30 | Quiet Otter | Türkiye | 397 / 500 |
| 31 | Calm Meadow | 396 / 500 | |
| 31 | Gentle Marmot | Germany | 396 / 500 |
| 33 | Warm Compass | 395 / 500 | |
| 33 | Amber League | 395 / 500 | |
| 33 | Gentle Thistle | Denmark | 395 / 500 |
| 33 | Patient Maple | Netherlands | 395 / 500 |
| 37 | Misty Gauge | 394 / 500 | |
| 37 | Still Finch | 394 / 500 | |
| 37 | Steady Plover | 394 / 500 | |
| 40 | Lucky Finch | 393 / 500 | |
| 41 | Tall Badger | Germany | 392 / 500 |
| 42 | Swift Compass | 391 / 500 | |
| 42 | Warm Heron | 391 / 500 | |
| 42 | Soft Badger | 391 / 500 | |
| 45 | Sunny Lantern | India | 390 / 500 |
| 46 | Wild Lantern | 389 / 500 | |
| 46 | Still Heron | 389 / 500 | |
| 46 | Gentle Willow | France | 389 / 500 |
| 49 | Sunny Falcon | 388 / 500 | |
| 50 | Silver Plover | 387 / 500 |
Showing the top 50 entries.
This day is closed. Play today
Five rounds. 500 possible points. Equal scores share a rank.
Your first completed challenge counts. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.