Curious Marmot
TürkiyeTotal points: 480Days played: 1
THE LEADERBOARD
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Total points: 480Days played: 1
Total points: 474Days played: 1
Total points: 471Days played: 1
| Rank | Entry | Country | Days playedDays | Total points | Average scoreAverage |
|---|---|---|---|---|---|
| 01 | Curious Marmot | Türkiye | 1 | 480 | 480 |
| 02 | Curious Maple | 1 | 474 | 474 | |
| 03 | Golden Meadow | France | 1 | 471 | 471 |
| 04 | Curious Nimbus | Germany | 1 | 470 | 470 |
| 05 | Curious Kernel | Spain | 1 | 464 | 464 |
| 06 | Gentle Thistle | Germany | 1 | 459 | 459 |
| 07 | Brave Cedar | Germany | 1 | 457 | 457 |
| 08 | Tall Willow | France | 1 | 454 | 454 |
| 09 | Misty League | Spain | 1 | 453 | 453 |
| 10 | Precise Badger | France | 1 | 452 | 452 |
| 10 | Sikima21 | Serbia | 1 | 452 | 452 |
| 12 | Tiny Thistle | France | 1 | 451 | 451 |
| 13 | Tall Notch | Türkiye | 1 | 448 | 448 |
| 13 | Tiny Clover | Italy | 1 | 448 | 448 |
| 15 | Rare Kernel | Germany | 1 | 447 | 447 |
| 15 | Keen Clover | Germany | 1 | 447 | 447 |
| 17 | Golden Marmot | Denmark | 1 | 446 | 446 |
| 17 | Bold Compass | Netherlands | 1 | 446 | 446 |
| 17 | Merry Badger | France | 1 | 446 | 446 |
| 20 | Gentle Sparrow | Latvia | 1 | 445 | 445 |
| 21 | Wild Lantern | Bulgaria | 1 | 442 | 442 |
| 21 | Modest Fathom | France | 1 | 442 | 442 |
| 21 | Bright Cubit | Germany | 1 | 442 | 442 |
| 24 | Steady Fathom | France | 1 | 441 | 441 |
| 25 | Calm Kernel | Kazakhstan | 1 | 438 | 438 |
| 25 | Merry Nimbus | Denmark | 1 | 438 | 438 |
| 27 | Silver Falcon | Türkiye | 1 | 437 | 437 |
| 28 | Lucky Cubit | France | 1 | 436 | 436 |
| 28 | Precise Willow | Spain | 1 | 436 | 436 |
| 30 | Gentle Badger | Germany | 1 | 435 | 435 |
| 30 | Gentle Birch | Russia | 1 | 435 | 435 |
| 32 | Modest Fathom | Germany | 1 | 434 | 434 |
| 32 | Warm Otter | Brazil | 1 | 434 | 434 |
| 34 | Quick Thistle | France | 1 | 433 | 433 |
| 34 | Precise Pebble | Germany | 1 | 433 | 433 |
| 36 | Bright Compass | France | 1 | 432 | 432 |
| 36 | Swift Cedar | France | 1 | 432 | 432 |
| 36 | Sunny Quartz | France | 1 | 432 | 432 |
| 39 | Nimble Quartz | Mongolia | 1 | 431 | 431 |
| 39 | Nimble Marmot | Türkiye | 1 | 431 | 431 |
| 41 | Quiet Span | United Kingdom | 1 | 430 | 430 |
| 41 | Nimble Fathom | France | 1 | 430 | 430 |
| 41 | Swift Plumb | France | 1 | 430 | 430 |
| 44 | Crisp Compass | France | 1 | 429 | 429 |
| 44 | Swift Finch | China | 1 | 429 | 429 |
| 46 | Quick Kernel | 1 | 428 | 428 | |
| 46 | Golden Otter | France | 1 | 428 | 428 |
| 46 | Bold Gauge | Argentina | 1 | 428 | 428 |
| 49 | Keen Cubit | 1 | 427 | 427 | |
| 49 | Tiny Finch | France | 1 | 427 | 427 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
Average daily score. Equal averages share a rank.
Average score = total points ÷ days played. Only submitted days count; unplayed days are not counted as zero. Rankings use unrounded averages. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges reset at 00:00 UTC; monthly rankings follow the UTC calendar month.