Curious Marmot
TürkiyeTotal points: 480Days played: 1
THE LEADERBOARD
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Total points: 480Days played: 1
Total points: 452Days played: 1
Total points: 448Days played: 1
| Rank | Entry | Country | Days playedDays | Total points | Average scoreAverage |
|---|---|---|---|---|---|
| 01 | Curious Marmot | Türkiye | 1 | 480 | 480 |
| 02 | Sikima21 | Serbia | 1 | 452 | 452 |
| 03 | Tall Notch | Türkiye | 1 | 448 | 448 |
| 03 | Tiny Clover | Italy | 1 | 448 | 448 |
| 05 | Rare Kernel | Germany | 1 | 447 | 447 |
| 05 | Keen Clover | Germany | 1 | 447 | 447 |
| 07 | Golden Marmot | Denmark | 1 | 446 | 446 |
| 07 | Bold Compass | Netherlands | 1 | 446 | 446 |
| 07 | Merry Badger | France | 1 | 446 | 446 |
| 10 | Gentle Sparrow | Latvia | 1 | 445 | 445 |
| 11 | Bright Cubit | Germany | 1 | 442 | 442 |
| 12 | Quiet Span | Germany | 1 | 439 | 439 |
| 13 | Calm Kernel | Kazakhstan | 1 | 438 | 438 |
| 13 | Merry Nimbus | Denmark | 1 | 438 | 438 |
| 15 | Silver Falcon | Türkiye | 1 | 437 | 437 |
| 16 | Precise Willow | Spain | 1 | 436 | 436 |
| 17 | Gentle Badger | Germany | 1 | 435 | 435 |
| 17 | Gentle Birch | Russia | 1 | 435 | 435 |
| 19 | Modest Fathom | Germany | 1 | 434 | 434 |
| 19 | Warm Otter | Brazil | 1 | 434 | 434 |
| 21 | Precise Pebble | Germany | 1 | 433 | 433 |
| 22 | Sunny Quartz | France | 1 | 432 | 432 |
| 23 | Nimble Quartz | Mongolia | 1 | 431 | 431 |
| 23 | Nimble Marmot | Türkiye | 1 | 431 | 431 |
| 25 | Swift Plumb | France | 1 | 430 | 430 |
| 26 | Swift Finch | China | 1 | 429 | 429 |
| 27 | Bold Gauge | Argentina | 1 | 428 | 428 |
| 28 | Lucky Meadow | Serbia | 1 | 427 | 427 |
| 28 | Precise Quartz | Türkiye | 1 | 427 | 427 |
| 30 | Warm Sparrow | United Kingdom | 1 | 426 | 426 |
| 31 | Nimble Sparrow | Italy | 1 | 425 | 425 |
| 32 | Quick Sparrow | Belarus | 1 | 424 | 424 |
| 32 | Patient Quartz | Türkiye | 1 | 424 | 424 |
| 32 | Nimble Falcon | Hong Kong | 1 | 424 | 424 |
| 35 | Tall Plumb | Türkiye | 1 | 423 | 423 |
| 35 | Sunny Thistle | Austria | 1 | 423 | 423 |
| 37 | Rare Compass | Uruguay | 1 | 422 | 422 |
| 38 | Bright Finch | Türkiye | 1 | 420 | 420 |
| 39 | Rare Birch | Belarus | 1 | 419 | 419 |
| 39 | Patient Quartz | Türkiye | 1 | 419 | 419 |
| 39 | Silver Compass | Switzerland | 1 | 419 | 419 |
| 39 | Steady Cubit | Türkiye | 1 | 419 | 419 |
| 39 | Silver Badger | United Kingdom | 1 | 419 | 419 |
| 44 | Silver Datum | Poland | 1 | 418 | 418 |
| 44 | Curious Otter | Austria | 1 | 418 | 418 |
| 46 | Calm Pebble | Germany | 1 | 417 | 417 |
| 46 | Amber Kernel | France | 1 | 417 | 417 |
| 48 | Precise Pebble | Germany | 1 | 416 | 416 |
| 48 | Bold Pebble | United States | 1 | 416 | 416 |
| 48 | Gentle League | France | 1 | 416 | 416 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
Average daily score. Equal averages share a rank.
Average score = total points ÷ days played. Only submitted days count; unplayed days are not counted as zero. Rankings use unrounded averages. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges reset at 00:00 UTC; monthly rankings follow the UTC calendar month.