Tiny Cubit
TaiwanTotal points: 483Days played: 1
Geography leaderboard
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Total points: 483Days played: 1
Total points: 469Days played: 1
Total points: 466Days played: 1
| Rank | Entry | Country | Days playedDays | Total points | Average scoreAverage |
|---|---|---|---|---|---|
| 01 | Tiny Cubit | Taiwan | 1 | 483 | 483 |
| 02 | Quiet Lantern | Taiwan | 1 | 469 | 469 |
| 03 | Haliunsor 🇲🇳 | Mongolia | 1 | 466 | 466 |
| 04 | Modest Pebble | Israel | 1 | 451 | 451 |
| 05 | Amber Plumb | Australia | 1 | 442 | 442 |
| 06 | Quiet Birch | United States | 1 | 429 | 429 |
| 07 | Mr. V | India | 1 | 427 | 427 |
| 08 | Precise Quartz | Belarus | 1 | 420 | 420 |
| 09 | Keen Thistle | United Kingdom | 1 | 417 | 417 |
| 09 | Gentle Sparrow | United States | 1 | 417 | 417 |
| 11 | Swift Notch | Serbia | 1 | 411 | 411 |
| 11 | Bright Datum | Sweden | 1 | 411 | 411 |
| 13 | Warm Notch | Finland | 1 | 410 | 410 |
| 14 | Calm Pebble | United States | 1 | 408 | 408 |
| 15 | Crisp Finch | Argentina | 1 | 407 | 407 |
| 16 | Amber Clover | Argentina | 1 | 406 | 406 |
| 17 | Lucky Cedar | Vietnam | 1 | 405 | 405 |
| 18 | Steady Compass | Austria | 1 | 404 | 404 |
| 19 | Warm League | Vietnam | 1 | 403 | 403 |
| 19 | Warm Pebble | India | 1 | 403 | 403 |
| 21 | Wild Plumb | France | 1 | 402 | 402 |
| 21 | Tall Badger | Mongolia | 1 | 402 | 402 |
| 23 | Amber Plover | Poland | 1 | 400 | 400 |
| 23 | Silver Harbor | Austria | 1 | 400 | 400 |
| 25 | Lucky Marmot | Estonia | 1 | 397 | 397 |
| 26 | Soft Willow | Kazakhstan | 1 | 396 | 396 |
| 27 | Crisp Cedar | Croatia | 1 | 394 | 394 |
| 28 | Precise Span | Poland | 1 | 393 | 393 |
| 28 | Swift Birch | Australia | 1 | 393 | 393 |
| 30 | Quick Fathom | Russia | 1 | 392 | 392 |
| 31 | Bold Gauge | United Kingdom | 1 | 391 | 391 |
| 31 | Patient Datum | Cambodia | 1 | 391 | 391 |
| 33 | Sunny Plumb | Netherlands | 1 | 390 | 390 |
| 33 | Crisp Quartz | Türkiye | 1 | 390 | 390 |
| 35 | Warm Thistle | United States | 1 | 389 | 389 |
| 35 | Wild Datum | United States | 1 | 389 | 389 |
| 37 | Golden Meadow | Germany | 1 | 386 | 386 |
| 37 | Calm Finch | Germany | 1 | 386 | 386 |
| 39 | Crisp Badger | Switzerland | 1 | 385 | 385 |
| 39 | Still Falcon | Czechia | 1 | 385 | 385 |
| 39 | Steady Cubit | Mongolia | 1 | 385 | 385 |
| 39 | Curious Marmot | Türkiye | 1 | 385 | 385 |
| 39 | Nimble Compass | Netherlands | 1 | 385 | 385 |
| 44 | Gentle Birch | Germany | 1 | 384 | 384 |
| 44 | Sunny Notch | Russia | 1 | 384 | 384 |
| 44 | Quiet Plumb | Bosnia & Herzegovina | 1 | 384 | 384 |
| 44 | Misty Quartz | Germany | 1 | 384 | 384 |
| 44 | Soft Marmot | Germany | 1 | 384 | 384 |
| 49 | Still Kernel | France | 1 | 383 | 383 |
| 49 | Quick Harbor | Mexico | 1 | 383 | 383 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
Average daily score. Equal averages share a rank.
Average score = total points ÷ days played. Only submitted days count; unplayed days are not counted as zero. Rankings use unrounded averages. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges reset at 00:00 UTC; monthly rankings follow the UTC calendar month.