Tiny Cubit
TaiwanTotal points: 483Days played: 1
Geography leaderboard
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Total points: 483Days played: 1
Total points: 469Days played: 1
Total points: 466Days played: 1
| Rank | Entry | Country | Days playedDays | Total points | Average scoreAverage |
|---|---|---|---|---|---|
| 01 | Tiny Cubit | Taiwan | 1 | 483 | 483 |
| 02 | Quiet Lantern | Taiwan | 1 | 469 | 469 |
| 03 | Haliunsor 🇲🇳 | Mongolia | 1 | 466 | 466 |
| 04 | Modest Pebble | Israel | 1 | 451 | 451 |
| 05 | Wild Maple | 1 | 444 | 444 | |
| 05 | Wild Compass | Czechia | 1 | 444 | 444 |
| 07 | Amber Plumb | Australia | 1 | 442 | 442 |
| 08 | Still Nimbus | Germany | 1 | 435 | 435 |
| 09 | Rare Quartz | Germany | 1 | 432 | 432 |
| 10 | Quiet Birch | United States | 1 | 429 | 429 |
| 11 | Mr. V | India | 1 | 427 | 427 |
| 12 | Curious Badger | Brazil | 1 | 421 | 421 |
| 13 | Precise Quartz | Belarus | 1 | 420 | 420 |
| 14 | Precise Plover | 1 | 419 | 419 | |
| 15 | Golden Notch | 1 | 417 | 417 | |
| 15 | Keen Thistle | United Kingdom | 1 | 417 | 417 |
| 15 | Gentle Sparrow | United States | 1 | 417 | 417 |
| 18 | Brave Clover | 1 | 416 | 416 | |
| 19 | Wild Datum | 1 | 412 | 412 | |
| 20 | Soft Notch | Taiwan | 1 | 411 | 411 |
| 20 | Swift Notch | Serbia | 1 | 411 | 411 |
| 20 | Bright Datum | Sweden | 1 | 411 | 411 |
| 23 | Warm Notch | Finland | 1 | 410 | 410 |
| 24 | Quiet Heron | 1 | 408 | 408 | |
| 24 | Calm Pebble | United States | 1 | 408 | 408 |
| 26 | Crisp Finch | Argentina | 1 | 407 | 407 |
| 27 | Curious Nimbus | 1 | 406 | 406 | |
| 27 | Amber Clover | Argentina | 1 | 406 | 406 |
| 29 | Golden Maple | Russia | 1 | 405 | 405 |
| 29 | Lucky Cedar | Vietnam | 1 | 405 | 405 |
| 31 | Tiny Sparrow | France | 1 | 404 | 404 |
| 31 | Warm Fathom | Belgium | 1 | 404 | 404 |
| 31 | Steady Compass | Austria | 1 | 404 | 404 |
| 34 | Gentle Clover | Luxembourg | 1 | 403 | 403 |
| 34 | Warm League | Vietnam | 1 | 403 | 403 |
| 34 | Warm Pebble | India | 1 | 403 | 403 |
| 37 | Quiet Fathom | 1 | 402 | 402 | |
| 37 | Quiet Badger | Sweden | 1 | 402 | 402 |
| 37 | Wild Plumb | France | 1 | 402 | 402 |
| 37 | Tall Badger | Mongolia | 1 | 402 | 402 |
| 41 | Rare Cubit | Germany | 1 | 401 | 401 |
| 42 | Amber Plover | Poland | 1 | 400 | 400 |
| 42 | Silver Harbor | Austria | 1 | 400 | 400 |
| 44 | Precise Cedar | 1 | 397 | 397 | |
| 44 | Gentle Kernel | Brazil | 1 | 397 | 397 |
| 44 | Lucky Marmot | Estonia | 1 | 397 | 397 |
| 47 | Soft Willow | Kazakhstan | 1 | 396 | 396 |
| 48 | Crisp Notch | Chile | 1 | 395 | 395 |
| 48 | Amber League | Brazil | 1 | 395 | 395 |
| 50 | Crisp Cedar | Croatia | 1 | 394 | 394 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
Average daily score. Equal averages share a rank.
Average score = total points ÷ days played. Only submitted days count; unplayed days are not counted as zero. Rankings use unrounded averages. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges reset at 00:00 UTC; monthly rankings follow the UTC calendar month.