#1
Precise Sparrow
Germania11Tentativi
2 Indizi
Classifica giornaliera · Parole inglesi
Meno tentativi. Associazioni più precise. Un po’ di sana competizione.
Una nuova sfida alle 00:00 UTC
Vince chi usa meno tentativi. Stesso numero, stessa posizione. Solo parole inglesi.
2 Indizi
2 Indizi
1 Indizi
| # | Giocatore | Paese / regione | Tentativi | Indizi |
|---|---|---|---|---|
| 1 | Precise Sparrow | Germania | 11 | 2 |
| 2 | Misty Cubit | Turchia | 12 | 2 |
| 2 | Keen Clover | Argentina | 12 | 1 |
| 4 | Calm Otter | Cechia | 13 | 1 |
| 5 | Precise Lantern | Germania | 14 | 1 |
| 5 | Still Datum | Francia | 14 | 6 |
| 7 | Calm Nimbus | Marocco | 17 | 4 |
| 7 | Soft Kernel | Regno Unito | 17 | 1 |
| 7 | Gentle Pebble | Germania | 17 | 1 |
| 7 | Bright Plover | Stati Uniti | 17 | 2 |
| 11 | Lucky Harbor | Austria | 18 | 1 |
| 12 | Curious Falcon | Canada | 19 | 3 |
| 13 | Soft Datum | Germania | 20 | 1 |
| 14 | Crisp Datum | Australia | 21 | 2 |
| 15 | Patient Pebble | Germania | 22 | 1 |
| 16 | Warm Thistle | Spagna | 23 | 2 |
| 17 | Steady Maple | Stati Uniti | 24 | 4 |
| 17 | Steady Fathom | Stati Uniti | 24 | 2 |
| 19 | Steady Heron | Stati Uniti | 26 | 3 |
| 19 | Soft Span | Stati Uniti | 26 | 3 |
| 21 | Golden League | Svizzera | 28 | 2 |
| 22 | Quiet Heron | Cile | 30 | 1 |
| 23 | Quick Notch | Stati Uniti | 31 | 2 |
| 24 | Tiny Pebble | Islanda | 32 | 7 |
| 24 | Still Badger | Regno Unito | 32 | 3 |
| 26 | Silver Datum | Regno Unito | 33 | 1 |
| 27 | Tiny Maple | Germania | 36 | 2 |
| 28 | Still Finch | Regno Unito | 37 | 4 |
| 28 | Bright Maple | Nuova Zelanda | 37 | 3 |
| 30 | Amber Fathom | Svizzera | 38 | 1 |
| 30 | Bold Plumb | Germania | 38 | 2 |
| 32 | Brave Datum | Stati Uniti | 40 | 1 |
| 33 | Modest League | Regno Unito | 44 | 3 |
| 34 | Nimble Plumb | Polonia | 46 | 3 |
| 34 | Soft Span | Italia | 46 | 1 |
| 36 | Misty Falcon | Bielorussia | 56 | 3 |
Questa giornata è conclusa. Oggi c’è una nuova parola da trovare.
Gioca alla parola di oggi