A pari merito #1
Bright Maple
Argentina1Tentativi
Classifica giornaliera · Parole inglesi
Meno tentativi. Associazioni più precise. Un po’ di sana competizione.
Una nuova sfida alle 00:00 UTC
Vince chi usa meno tentativi. Stesso numero, stessa posizione. Solo parole inglesi.
| # | Giocatore | Paese / regione | Tentativi |
|---|---|---|---|
| 1 | Bright Maple | Argentina | 1 |
| 1 | Bold Plover | Stati Uniti | 1 |
| 3 | Crisp Clover | Italia | 2 |
| 3 | Quiet Compass | Mongolia | 2 |
| 3 | Golden Quartz | Germania | 2 |
| 3 | Silver Cubit | Germania | 2 |
| 7 | Bright Quartz | Germania | 3 |
| 7 | Calm Cubit | Germania | 3 |
| 7 | Crisp Quartz | Spagna | 3 |
| 7 | Bold Birch | Spagna | 3 |
| 11 | Misty Gauge | Malaysia | 4 |
| 11 | Steady Birch | Germania | 4 |
| 11 | Crisp Badger | Canada | 4 |
| 11 | Warm Pebble | Canada | 4 |
| 15 | Grumeau | Francia | 5 |
| 15 | Nimble Birch | Germania | 5 |
| 15 | Lucky Cubit | Turchia | 5 |
| 15 | Sunny Kernel | Germania | 5 |
| 15 | Amber Span | Francia | 5 |
| 15 | Silver Datum | Regno Unito | 5 |
| 21 | Steady Meadow | Germania | 6 |
| 21 | Wild Finch | Francia | 6 |
| 23 | Curious Cedar | Germania | 7 |
| 23 | Brave Span | Spagna | 7 |
| 23 | Still Compass | Stati Uniti | 7 |
| 26 | Still Badger | Germania | 8 |
| 26 | Rare Cubit | Germania | 8 |
| 26 | Nimble Cubit | Mongolia | 8 |
| 26 | Precise Maple | Spagna | 8 |
| 26 | Quiet Plover | Cechia | 8 |
| 31 | Tiny Sparrow | Germania | 9 |
| 31 | Witqu | Polonia | 9 |
| 31 | Curious Harbor | Francia | 9 |
| 31 | Crisp Birch | Spagna | 9 |
| 35 | Golden Otter | Spagna | 10 |
| 36 | Keen Otter | Turchia | 12 |
| 37 | Curious Compass | Germania | 13 |
| 37 | Rare Compass | Germania | 13 |
| 39 | Precise Pebble | Germania | 14 |
| 39 | Gentle Cedar | Polonia | 14 |
| 39 | Still Notch | Emirati Arabi Uniti | 14 |
| 42 | Patient Gauge | Francia | 15 |
| 42 | Rare Harbor | Germania | 15 |
| 42 | Golden Pebble | Regno Unito | 15 |
| 45 | Patient Compass | Francia | 16 |
| 45 | Misty Willow | Turchia | 16 |
| 45 | Modest Kernel | Stati Uniti | 16 |
| 48 | Bold Kernel | Spagna | 18 |
| 49 | Soft Clover | Spagna | 19 |
| 50 | Steady Datum | Stati Uniti | 20 |
Questa giornata è conclusa. Oggi c’è una nuova parola da trovare.
Gioca alla parola di oggi