A pari merito #1
Misty Datum
Regno Unito1Tentativi
Classifica giornaliera · Parole inglesi
Meno tentativi. Associazioni più precise. Un po’ di sana competizione.
Una nuova sfida alle 00:00 UTC
Vince chi usa meno tentativi. Stesso numero, stessa posizione. Solo parole inglesi.
| # | Giocatore | Paese / regione | Tentativi |
|---|---|---|---|
| 1 | Misty Datum | Regno Unito | 1 |
| 1 | Modest Span | Francia | 1 |
| 1 | Golden Badger | Australia | 1 |
| 1 | Patient Cedar | Francia | 1 |
| 1 | Lucky Marmot | Italia | 1 |
| 1 | Swift Compass | Francia | 1 |
| 1 | Brave Kernel | Francia | 1 |
| 8 | Gentle Cedar | Polonia | 2 |
| 8 | Quick Pebble | Francia | 2 |
| 10 | Precise Compass | Stati Uniti | 4 |
| 11 | Amber Quartz | Francia | 5 |
| 11 | Nimble Marmot | Germania | 5 |
| 11 | Patient Nimbus | Germania | 5 |
| 14 | Bright Meadow | Austria | 6 |
| 14 | Keen League | Russia | 6 |
| 14 | Quiet Cubit | Germania | 6 |
| 17 | Bright Fathom | Francia | 8 |
| 17 | Crisp Gauge | Svizzera | 8 |
| 17 | Swift Willow | Germania | 8 |
| 20 | Quiet Willow | Regno Unito | 9 |
| 21 | Precise Datum | Francia | 10 |
| 22 | Crisp Datum | Brasile | 12 |
| 23 | Patient Datum | Germania | 14 |
| 24 | Warm Quartz | Brasile | 15 |
| 25 | Swift Meadow | Australia | 18 |
| 25 | Wild Maple | Germania | 18 |
| 25 | Gentle Falcon | Germania | 18 |
| 25 | Quick Lantern | Polonia | 18 |
| 29 | Soft Gauge | Germania | 19 |
| 29 | Keen Thistle | Regno Unito | 19 |
| 31 | Keen Nimbus | Regno Unito | 22 |
| 31 | Still Willow | Polonia | 22 |
| 33 | Patient Willow | Francia | 24 |
| 34 | Still Maple | Brasile | 30 |
| 34 | Keen Otter | Svezia | 30 |
| 36 | Witqu | Polonia | 44 |
| 37 | Tall Clover | Italia | 51 |
| 38 | Brave Sparrow | Germania | 58 |
| 39 | Quiet Willow | Polonia | 59 |
| 40 | Precise Falcon | Turchia | 82 |
| 41 | Still Thistle | Stati Uniti | 105 |
Questa giornata è conclusa. Oggi c’è una nuova parola da trovare.
Gioca alla parola di oggi