#1TOP SCORE
Quiet Span
Germany439 / 500
THE LEADERBOARD
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Quiet Span | Germany | 439 / 500 |
| 02 | Gentle Badger | Germany | 435 / 500 |
| 03 | Precise Pebble | Germany | 433 / 500 |
| 04 | Nimble League | Sweden | 430 / 500 |
| 05 | Lucky Meadow | Serbia | 427 / 500 |
| 06 | Nimble Sparrow | Italy | 425 / 500 |
| 06 | Misty Clover | Germany | 425 / 500 |
| 08 | Quick Sparrow | Belarus | 424 / 500 |
| 09 | Calm Pebble | Germany | 417 / 500 |
| 10 | Precise Pebble | Germany | 416 / 500 |
| 11 | Misty Quartz | Australia | 414 / 500 |
| 12 | Nimble Finch | Australia | 413 / 500 |
| 13 | Warm Harbor | Germany | 411 / 500 |
| 14 | Modest Plover | Germany | 410 / 500 |
| 15 | Warm Plumb | United States | 409 / 500 |
| 16 | Bright Nimbus | United States | 403 / 500 |
| 16 | Soft Plumb | Italy | 403 / 500 |
| 18 | Precise Maple | Spain | 402 / 500 |
| 18 | Keen Nimbus | Türkiye | 402 / 500 |
| 20 | Tiny Quartz | United States | 400 / 500 |
| 21 | Swift Birch | Spain | 399 / 500 |
| 22 | Swift Thistle | Latvia | 398 / 500 |
| 22 | Amber Clover | Argentina | 398 / 500 |
| 24 | Rare Birch | Poland | 397 / 500 |
| 24 | Tall Compass | Germany | 397 / 500 |
| 24 | Silver Harbor | Germany | 397 / 500 |
| 24 | Still Thistle | United States | 397 / 500 |
| 28 | Tiny Nimbus | France | 395 / 500 |
| 29 | Lucky Meadow | France | 393 / 500 |
| 29 | Amber Plover | United Kingdom | 393 / 500 |
| 29 | Wild Compass | Czechia | 393 / 500 |
| 32 | Curious Plumb | United States | 392 / 500 |
| 32 | Brave Cubit | Russia | 392 / 500 |
| 32 | Bold Finch | Türkiye | 392 / 500 |
| 35 | Modest Pebble | Spain | 391 / 500 |
| 35 | Silver Kernel | Italy | 391 / 500 |
| 37 | Sunny Otter | France | 390 / 500 |
| 37 | Tiny Sparrow | New Zealand | 390 / 500 |
| 39 | Steady Notch | Poland | 388 / 500 |
| 39 | Sunny Clover | Poland | 388 / 500 |
| 41 | Misty Span | Italy | 387 / 500 |
| 41 | Keen Nimbus | United Kingdom | 387 / 500 |
| 41 | Silver Cubit | Germany | 387 / 500 |
| 41 | Tiny Willow | United States | 387 / 500 |
| 41 | Patient Gauge | United States | 387 / 500 |
| 46 | Lucky Compass | Poland | 386 / 500 |
| 47 | Sunny Lantern | Australia | 385 / 500 |
| 47 | Silver Cedar | Poland | 385 / 500 |
| 47 | Warm Nimbus | Germany | 385 / 500 |
| 47 | Tiny Willow | Germany | 385 / 500 |
Showing the top 50 entries.
This day is closed. Play today
Five rounds. 500 possible points. Equal scores share a rank.
Your first completed challenge counts. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.