#1TOP SCORE
Bright Cubit
Germany442 / 500
THE LEADERBOARD
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
| Rank | Entry | Country | Score |
|---|---|---|---|
| 01 | Bright Cubit | Germany | 442 / 500 |
| 02 | Calm Kernel | Kazakhstan | 438 / 500 |
| 03 | Amber Plumb | Australia | 437 / 500 |
| 04 | Gentle Birch | Russia | 435 / 500 |
| 05 | Tall Plumb | Türkiye | 423 / 500 |
| 06 | Rare Compass | Uruguay | 422 / 500 |
| 07 | Rare Birch | Belarus | 419 / 500 |
| 08 | Silver Datum | Poland | 418 / 500 |
| 09 | Warm Notch | United Kingdom | 416 / 500 |
| 10 | Amber Fathom | Singapore | 415 / 500 |
| 11 | Nimble Maple | New Zealand | 414 / 500 |
| 11 | Wild Nimbus | Ukraine | 414 / 500 |
| 13 | Silver Cedar | Kazakhstan | 410 / 500 |
| 13 | Calm Thistle | Ukraine | 410 / 500 |
| 15 | Swift Meadow | United Kingdom | 409 / 500 |
| 15 | Golden Finch | Argentina | 409 / 500 |
| 15 | Bold Falcon | Switzerland | 409 / 500 |
| 18 | Nimble Marmot | Armenia | 408 / 500 |
| 19 | Curious Lantern | Kazakhstan | 406 / 500 |
| 20 | Still Cedar | Poland | 405 / 500 |
| 21 | Quiet Compass | United States | 404 / 500 |
| 21 | Patient League | Netherlands | 404 / 500 |
| 21 | Gentle Falcon | United Kingdom | 404 / 500 |
| 24 | Still Sparrow | Germany | 403 / 500 |
| 24 | Quiet Datum | Türkiye | 403 / 500 |
| 24 | Curious Quartz | Germany | 403 / 500 |
| 27 | Curious Fathom | Australia | 402 / 500 |
| 28 | Misty Marmot | Canada | 401 / 500 |
| 28 | Quick League | Kazakhstan | 401 / 500 |
| 30 | Merry Plover | Germany | 400 / 500 |
| 30 | Merry Cedar | Tanzania | 400 / 500 |
| 32 | Precise Sparrow | Mexico | 399 / 500 |
| 32 | Steady Badger | Denmark | 399 / 500 |
| 34 | Warm Pebble | Australia | 398 / 500 |
| 34 | Crisp Clover | Switzerland | 398 / 500 |
| 36 | Gentle League | United States | 397 / 500 |
| 37 | Quiet Cubit | Germany | 396 / 500 |
| 37 | Misty Cubit | Ukraine | 396 / 500 |
| 37 | Bright Datum | Belgium | 396 / 500 |
| 37 | Precise Compass | France | 396 / 500 |
| 37 | Golden Lantern | Germany | 396 / 500 |
| 42 | Quick Cubit | Germany | 394 / 500 |
| 42 | Sunny Fathom | Mongolia | 394 / 500 |
| 42 | Swift Clover | Italy | 394 / 500 |
| 42 | Warm Badger | Germany | 394 / 500 |
| 46 | Bold Gauge | Türkiye | 393 / 500 |
| 47 | Sunny Otter | Türkiye | 392 / 500 |
| 47 | Curious Sparrow | India | 392 / 500 |
| 47 | Warm Nimbus | Poland | 392 / 500 |
| 47 | Merry Quartz | Nepal | 392 / 500 |
Showing the top 50 entries.
This day is closed. Play today
Five rounds. 500 possible points. Equal scores share a rank.
Your first completed challenge counts. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges close at 00:00 UTC. Earlier leaderboards remain available, but no longer accept scores. Monthly rankings follow the UTC calendar month.