Golden Clover
Total points: 100Days played: 1
Weight leaderboard
Good eyes. Small margins. A little friendly competition.
A fresh challenge at 00:00 UTC
Total points: 100Days played: 1
Total points: 100Days played: 1
Total points: 100Days played: 1
| Rank | Entry | Country | Days playedDays | Total points | Average scoreAverage |
|---|---|---|---|---|---|
| 01 | Golden Clover | 1 | 100 | 100 | |
| 01 | Bold Quartz | 1 | 100 | 100 | |
| 01 | Misty Falcon | 1 | 100 | 100 | |
| 01 | Wild Datum | 1 | 100 | 100 | |
| 01 | Swift Pebble | 1 | 100 | 100 | |
| 01 | Curious Nimbus | 1 | 100 | 100 | |
| 01 | Curious Datum | 1 | 100 | 100 | |
| 01 | Tiny Plover | 1 | 100 | 100 | |
| 01 | Wild Willow | 1 | 100 | 100 | |
| 01 | Steady Nimbus | 1 | 100 | 100 | |
| 01 | Misty Plumb | 1 | 100 | 100 | |
| 01 | Wild Meadow | 1 | 100 | 100 | |
| 01 | Misty Heron | 1 | 100 | 100 | |
| 01 | Nimble Heron | 1 | 100 | 100 | |
| 01 | Silver Quartz | 1 | 100 | 100 | |
| 01 | Still Heron | 1 | 100 | 100 | |
| 01 | Still Badger | 1 | 100 | 100 | |
| 01 | Bright Harbor | 1 | 100 | 100 | |
| 01 | Crisp Sparrow | 1 | 100 | 100 | |
| 01 | Precise Plumb | 1 | 100 | 100 | |
| 01 | Amber Thistle | 1 | 100 | 100 | |
| 01 | Nimble Pebble | 1 | 100 | 100 | |
| 01 | Quick Birch | 1 | 100 | 100 | |
| 01 | Tall League | 1 | 100 | 100 | |
| 01 | Swift Cubit | 1 | 100 | 100 | |
| 01 | Still Span | 1 | 100 | 100 | |
| 01 | Gentle Badger | 1 | 100 | 100 | |
| 01 | Tall Lantern | 1 | 100 | 100 | |
| 01 | Brave Pebble | 1 | 100 | 100 | |
| 01 | Still League | United States | 1 | 100 | 100 |
| 01 | Tall Birch | 1 | 100 | 100 | |
| 01 | Modest Badger | 1 | 100 | 100 | |
| 01 | Amber Span | 1 | 100 | 100 | |
| 01 | Silver Marmot | United Kingdom | 1 | 100 | 100 |
| 01 | Bold Notch | 1 | 100 | 100 | |
| 01 | Quiet Marmot | 1 | 100 | 100 | |
| 01 | Calm Marmot | 1 | 100 | 100 | |
| 01 | Sunny Badger | 1 | 100 | 100 | |
| 01 | Gentle Otter | 1 | 100 | 100 | |
| 01 | Steady Plumb | 1 | 100 | 100 | |
| 01 | Rare League | 1 | 100 | 100 | |
| 01 | Amber Thistle | 1 | 100 | 100 | |
| 01 | Misty Cedar | Brazil | 1 | 100 | 100 |
| 01 | Swift Span | Brazil | 1 | 100 | 100 |
| 01 | Merry Pebble | Serbia | 1 | 100 | 100 |
| 01 | Silver Plover | Türkiye | 1 | 100 | 100 |
| 01 | Swift Cubit | Romania | 1 | 100 | 100 |
| 01 | Steady Heron | Germany | 1 | 100 | 100 |
| 01 | Still Compass | Spain | 1 | 100 | 100 |
| 01 | Silver Heron | Germany | 1 | 100 | 100 |
Showing the top 50 entries.
Your name could be here. Play today’s challenge
Average daily score. Equal averages share a rank.
Average score = total points ÷ days played. Only submitted days count; unplayed days are not counted as zero. Rankings use unrounded averages. Completed daily challenges automatically join the leaderboard with your current nickname; no sign-in is needed. You can edit your nickname, avatar, and country or region from your profile. Your connection may supply an initial country or region for the flag. Your email is never shown. Daily challenges reset at 00:00 UTC; monthly rankings follow the UTC calendar month.