Joint #1
Brave Sparrow
Germany1Guesses
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
| # | Player | Country / region | Guesses |
|---|---|---|---|
| 1 | Brave Sparrow | Germany | 1 |
| 1 | Warm Otter | Switzerland | 1 |
| 1 | Mr. V | India | 1 |
| 1 | Warm Sparrow | Spain | 1 |
| 1 | Keen Kernel | Spain | 1 |
| 1 | Still Cedar | United States | 1 |
| 1 | Quick Pebble | Germany | 1 |
| 8 | Precise Willow | Switzerland | 5 |
| 8 | Modest Clover | United Kingdom | 5 |
| 10 | Modest Plover | Germany | 10 |
| 11 | Calm Maple | Türkiye | 11 |
| 12 | Sunny Thistle | Poland | 12 |
| 13 | Tall Compass | United Kingdom | 14 |
| 14 | Crisp Heron | Hong Kong | 15 |
| 14 | Nimble Datum | United States | 15 |
| 14 | Golden Fathom | Spain | 15 |
| 17 | Modest Otter | Russia | 16 |
| 17 | Nimble Birch | Belgium | 16 |
| 19 | Nimble Harbor | United Kingdom | 23 |
| 20 | Misty Datum | Spain | 26 |
| 21 | Brave Willow | United Kingdom | 30 |
| 22 | Nimble Birch | Germany | 39 |
| 23 | Rare Span | Italy | 40 |
| 24 | Steady Plumb | Germany | 43 |
| 25 | Keen Finch | France | 47 |
| 26 | Still Pebble | Türkiye | 49 |
| 27 | Golden Kernel | Germany | 51 |
| 28 | Tiny Notch | Italy | 53 |
| 29 | Wild Meadow | United States | 69 |
| 30 | Swift Lantern | France | 71 |
| 31 | Soft Cubit | Austria | 74 |
| 32 | Crisp Datum | Australia | 75 |
| 33 | Merry Plover | United Kingdom | 77 |
| 34 | Wild Plumb | Türkiye | 85 |
| 35 | Still Maple | Brazil | 98 |
| 36 | Amber Compass | Germany | 101 |
| 37 | Amber Cedar | Türkiye | 102 |
| 38 | Warm Meadow | Türkiye | 110 |
This day is closed. Today has a new word to find.
Play today’s word