#1
Amber Plumb
Australia1Guesses
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
| # | Player | Country / region | Guesses |
|---|---|---|---|
| 1 | Amber Plumb | Australia | 1 |
| 2 | Rare Lantern | Spain | 4 |
| 3 | Patient Cedar | Türkiye | 6 |
| 4 | Brave Cedar | United States | 12 |
| 4 | Gentle Kernel | Argentina | 12 |
| 6 | Lucky Thistle | Türkiye | 13 |
| 7 | Swift Falcon | Italy | 14 |
| 7 | Rare Compass | Romania | 14 |
| 9 | Wild Notch | Germany | 17 |
| 10 | Witqu | Poland | 19 |
| 11 | Quick Fathom | Portugal | 20 |
| 11 | Rare Cubit | Germany | 20 |
| 11 | Lucky Maple | Germany | 20 |
| 14 | Bold Kernel | Spain | 27 |
| 15 | Sunny Nimbus | Australia | 30 |
| 16 | Quiet Quartz | Brazil | 32 |
| 17 | Quick Datum | United States | 38 |
| 18 | Brave Clover | Germany | 46 |
| 19 | Steady Birch | Germany | 47 |
| 19 | Calm Nimbus | Russia | 47 |
| 21 | Still Compass | United Kingdom | 48 |
| 22 | Wild Meadow | United States | 52 |
| 23 | Warm Marmot | Germany | 57 |
This day is closed. Today has a new word to find.
Play today’s word