Joint #1
Amber Plumb
Australia1Guesses
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
| # | Player | Country / region | Guesses |
|---|---|---|---|
| 1 | Amber Plumb | Australia | 1 |
| 1 | Misty Willow | Türkiye | 1 |
| 1 | Misty Birch | Italy | 1 |
| 1 | Golden Kernel | Sweden | 1 |
| 1 | Brave Badger | Mongolia | 1 |
| 1 | Modest Badger | Germany | 1 |
| 1 | Gentle Kernel | Germany | 1 |
| 8 | Precise Plumb | Uzbekistan | 6 |
| 9 | Swift Lantern | France | 10 |
| 10 | Keen Plumb | Germany | 11 |
| 11 | Nimble Harbor | Poland | 12 |
| 12 | Silver Thistle | Germany | 13 |
| 13 | Swift Lantern | United States | 14 |
| 14 | Curious Pebble | Germany | 15 |
| 15 | Wild Badger | Netherlands | 18 |
| 15 | Golden Pebble | Serbia | 18 |
| 17 | Steady Birch | Germany | 20 |
| 18 | Brave Plumb | United Kingdom | 21 |
| 19 | Soft Span | Italy | 23 |
| 19 | Misty League | Germany | 23 |
| 21 | Swift Willow | India | 25 |
| 22 | Warm Otter | Türkiye | 32 |
| 23 | Witqu | Poland | 38 |
| 24 | Amber Cubit | Germany | 49 |
| 25 | Nimble Gauge | France | 51 |
| 26 | Nimble Cubit | Germany | 53 |
| 27 | Keen Sparrow | Italy | 58 |
| 28 | Crisp Quartz | Canada | 72 |
| 29 | Silver Falcon | Bulgaria | 99 |
This day is closed. Today has a new word to find.
Play today’s word