Joint #1
Bright Span
Spain1Guesses
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
| # | Player | Country / region | Guesses |
|---|---|---|---|
| 1 | Bright Span | Spain | 1 |
| 1 | SHEHZAR | United Arab Emirates | 1 |
| 1 | Gentle Thistle | Mongolia | 1 |
| 4 | Rare Pebble | Germany | 2 |
| 4 | Calm Marmot | Germany | 2 |
| 6 | Crisp Birch | Argentina | 4 |
| 6 | Amber League | Germany | 4 |
| 8 | Golden Quartz | Germany | 5 |
| 9 | Amber Lantern | France | 6 |
| 10 | Patient Thistle | Poland | 8 |
| 10 | Tiny Otter | France | 8 |
| 12 | Merry League | Finland | 10 |
| 13 | Merry Span | Canada | 12 |
| 14 | Warm Finch | Canada | 13 |
| 15 | Tiny Nimbus | Mongolia | 14 |
| 16 | Quiet Kernel | Argentina | 15 |
| 17 | Swift Cubit | Spain | 16 |
| 18 | Silver Datum | United Kingdom | 19 |
| 19 | Brave Compass | United States | 21 |
| 19 | Quiet Maple | Germany | 21 |
| 21 | Modest Gauge | Spain | 22 |
| 22 | Grumeau | France | 28 |
| 22 | Lucky Finch | Canada | 28 |
| 24 | Calm Span | United States | 36 |
| 25 | Steady Birch | Germany | 38 |
| 26 | Soft Cubit | Austria | 45 |
| 27 | Soft Badger | United Kingdom | 46 |
| 28 | Rare Gauge | Germany | 54 |
| 29 | Brave Datum | Germany | 130 |
This day is closed. Today has a new word to find.
Play today’s word