#1
Bright Span
Brazil3Guesses
1 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
1 Hints
2 Hints
2 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Bright Span | Brazil | 3 | 1 |
| 2 | Tiny Otter | India | 8 | 2 |
| 2 | Steady Kernel | France | 8 | 2 |
| 2 | Crisp Plover | Australia | 8 | 2 |
| 5 | Patient Birch | Germany | 11 | 1 |
| 6 | Lucky Gauge | Latvia | 12 | 4 |
| 7 | Silver Span | India | 13 | 2 |
| 8 | Misty Birch | Germany | 15 | 1 |
| 8 | Lucky Nimbus | Germany | 15 | 1 |
| 10 | Still Willow | Mongolia | 16 | 4 |
| 11 | Keen Sparrow | Türkiye | 17 | 2 |
| 11 | Keen Gauge | Belgium | 17 | 1 |
| 11 | Modest Cubit | Germany | 17 | 2 |
| 11 | Quiet Cedar | Poland | 17 | 2 |
| 15 | Quick Fathom | Italy | 18 | 1 |
| 15 | Curious Span | United States | 18 | 3 |
| 17 | Calm Compass | Australia | 21 | 1 |
| 17 | Still Plumb | Switzerland | 21 | 2 |
| 19 | Tall Sparrow | Germany | 22 | 3 |
| 19 | Curious Sparrow | Argentina | 22 | 2 |
| 21 | Brave Birch | Belgium | 25 | 1 |
| 21 | Precise Nimbus | Belgium | 25 | 1 |
| 23 | Calm Plover | Italy | 26 | 1 |
| 24 | Tall Cubit | Switzerland | 27 | 2 |
| 25 | Gentle Badger | Australia | 31 | 2 |
| 25 | Gentle Cedar | Italy | 31 | 1 |
| 27 | Silver Badger | France | 33 | 1 |
| 27 | Crisp Datum | Kyrgyzstan | 33 | 2 |
| 27 | Jord10 | United Kingdom | 33 | 3 |
| 30 | Steady League | Türkiye | 34 | 1 |
| 31 | Soft Cubit | Austria | 35 | 2 |
| 31 | Sunny Otter | Netherlands | 35 | 2 |
| 33 | Quiet Clover | Germany | 36 | 1 |
| 34 | Nimble Plumb | Poland | 37 | 2 |
| 35 | Calm Thistle | Croatia | 38 | 1 |
| 36 | Soft Meadow | United Kingdom | 42 | 1 |
| 37 | Bright Birch | Indonesia | 43 | 3 |
| 38 | Tiny Finch | Switzerland | 46 | 1 |
| 39 | Still Lantern | Indonesia | 49 | 2 |
| 39 | Rare Heron | United Kingdom | 49 | 2 |
| 39 | Wild League | Netherlands | 49 | 2 |
| 42 | Warm Maple | Germany | 51 | 1 |
| 43 | Steady Nimbus | Poland | 58 | 4 |
| 44 | Warm Plumb | United States | 64 | 4 |
| 45 | Modest Plumb | India | 70 | 3 |
This day is closed. Today has a new word to find.
Play today’s word