#1
Silver Quartz
Türkiye10Guesses
1 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
1 Hints
3 Hints
2 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Silver Quartz | Türkiye | 10 | 1 |
| 2 | Gentle Span | Türkiye | 13 | 3 |
| 3 | Crisp Cubit | Germany | 16 | 2 |
| 4 | Quick Thistle | Türkiye | 17 | 3 |
| 5 | Quick Birch | Spain | 18 | 1 |
| 6 | Amber Cedar | United States | 20 | 1 |
| 6 | Calm Maple | Germany | 20 | 3 |
| 6 | Swift Plumb | Germany | 20 | 6 |
| 9 | Bold League | Türkiye | 21 | 7 |
| 10 | Steady Finch | France | 24 | 1 |
| 11 | Golden Plumb | United States | 25 | 2 |
| 12 | Bright Maple | Spain | 28 | 1 |
| 13 | Quiet Clover | Germany | 33 | 3 |
| 14 | Curious Maple | United Kingdom | 35 | 3 |
| 15 | Soft Heron | France | 37 | 2 |
| 16 | Tall Cubit | Argentina | 40 | 2 |
| 17 | Tiny Plumb | China | 41 | 1 |
| 18 | Sunny Cubit | United States | 45 | 1 |
| 19 | Sunny Fathom | Indonesia | 46 | 8 |
| 20 | Bold Compass | Spain | 48 | 3 |
| 21 | Silver Willow | Austria | 58 | 1 |
| 22 | Amber Gauge | Germany | 66 | 2 |
| 23 | Lucky Harbor | Germany | 67 | 1 |
| 23 | Calm Heron | United States | 67 | 3 |
| 25 | Brave Lantern | Mexico | 69 | 1 |
This day is closed. Today has a new word to find.
Play today’s word