#1
Precise Sparrow
Germany11Guesses
2 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
2 Hints
2 Hints
1 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Precise Sparrow | Germany | 11 | 2 |
| 2 | Misty Cubit | Türkiye | 12 | 2 |
| 2 | Keen Clover | Argentina | 12 | 1 |
| 4 | Calm Otter | Czechia | 13 | 1 |
| 5 | Precise Lantern | Germany | 14 | 1 |
| 5 | Still Datum | France | 14 | 6 |
| 7 | Calm Nimbus | Morocco | 17 | 4 |
| 7 | Soft Kernel | United Kingdom | 17 | 1 |
| 7 | Gentle Pebble | Germany | 17 | 1 |
| 7 | Bright Plover | United States | 17 | 2 |
| 11 | Lucky Harbor | Austria | 18 | 1 |
| 12 | Curious Falcon | Canada | 19 | 3 |
| 13 | Soft Datum | Germany | 20 | 1 |
| 14 | Crisp Datum | Australia | 21 | 2 |
| 15 | Patient Pebble | Germany | 22 | 1 |
| 16 | Warm Thistle | Spain | 23 | 2 |
| 17 | Steady Maple | United States | 24 | 4 |
| 17 | Steady Fathom | United States | 24 | 2 |
| 19 | Steady Heron | United States | 26 | 3 |
| 19 | Soft Span | United States | 26 | 3 |
| 21 | Golden League | Switzerland | 28 | 2 |
| 22 | Quiet Heron | Chile | 30 | 1 |
| 23 | Quick Notch | United States | 31 | 2 |
| 24 | Tiny Pebble | Iceland | 32 | 7 |
| 24 | Still Badger | United Kingdom | 32 | 3 |
| 26 | Silver Datum | United Kingdom | 33 | 1 |
| 27 | Tiny Maple | Germany | 36 | 2 |
| 28 | Still Finch | United Kingdom | 37 | 4 |
| 28 | Bright Maple | New Zealand | 37 | 3 |
| 30 | Amber Fathom | Switzerland | 38 | 1 |
| 30 | Bold Plumb | Germany | 38 | 2 |
| 32 | Brave Datum | United States | 40 | 1 |
| 33 | Modest League | United Kingdom | 44 | 3 |
| 34 | Nimble Plumb | Poland | 46 | 3 |
| 34 | Soft Span | Italy | 46 | 1 |
| 36 | Misty Falcon | Belarus | 56 | 3 |
This day is closed. Today has a new word to find.
Play today’s word