Joint #1
Jord10
United Kingdom7Guesses
2 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
2 Hints
5 Hints
2 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Jord10 | United Kingdom | 7 | 2 |
| 1 | Nimble Lantern | Türkiye | 7 | 5 |
| 3 | Precise Sparrow | Germany | 8 | 2 |
| 4 | Still Compass | United Kingdom | 10 | 1 |
| 5 | Merry Harbor | Poland | 12 | 2 |
| 6 | Rare Fathom | Argentina | 14 | 2 |
| 6 | Warm Notch | United Kingdom | 14 | 6 |
| 6 | Silver Lantern | France | 14 | 3 |
| 9 | Golden Pebble | Poland | 15 | 1 |
| 9 | Crisp Compass | Germany | 15 | 1 |
| 11 | Misty Notch | Australia | 17 | 2 |
| 11 | Warm Notch | Canada | 17 | 5 |
| 13 | Gentle Harbor | Poland | 20 | 2 |
| 14 | Curious Badger | Türkiye | 21 | 1 |
| 14 | Keen Marmot | Sweden | 21 | 2 |
| 16 | Soft Lantern | United States | 23 | 3 |
| 17 | Steady Datum | Poland | 25 | 3 |
| 18 | Still Span | Brazil | 27 | 3 |
| 19 | Nimble Notch | France | 29 | 2 |
| 20 | Tiny Gauge | United Kingdom | 30 | 1 |
| 21 | Wild Gauge | Poland | 32 | 3 |
| 22 | Lucky Heron | United States | 33 | 2 |
| 23 | Bright Falcon | France | 34 | 1 |
| 23 | Amber Notch | Argentina | 34 | 3 |
| 25 | Merry Harbor | United States | 38 | 1 |
| 25 | Modest Falcon | Germany | 38 | 2 |
| 27 | Gentle Lantern | Mexico | 40 | 1 |
| 27 | Quiet Falcon | Mongolia | 40 | 1 |
| 29 | Wild Datum | Ukraine | 41 | 1 |
| 30 | Tall Span | Estonia | 44 | 3 |
| 30 | Patient Clover | Germany | 44 | 2 |
| 32 | Rare Plumb | France | 47 | 2 |
| 33 | Keen Thistle | Italy | 51 | 1 |
| 34 | Lucky Cubit | Argentina | 53 | 1 |
| 34 | Silver Datum | United Kingdom | 53 | 1 |
| 36 | Crisp Datum | Australia | 61 | 1 |
| 36 | Misty Quartz | Argentina | 61 | 1 |
| 38 | Modest Clover | United Arab Emirates | 69 | 4 |
This day is closed. Today has a new word to find.
Play today’s word