#1
Amber Otter
Denmark5Guesses
1 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
1 Hints
2 Hints
2 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Amber Otter | Denmark | 5 | 1 |
| 2 | Rare Plumb | United Kingdom | 7 | 2 |
| 3 | Bold Meadow | Denmark | 8 | 2 |
| 4 | Gentle Heron | Denmark | 9 | 1 |
| 5 | Luxembourg | Denmark | 12 | 1 |
| 5 | Patient Birch | Germany | 12 | 7 |
| 5 | Soft Pebble | United States | 12 | 2 |
| 5 | Nimble Nimbus | Finland | 12 | 1 |
| 9 | Tiny Pebble | Iceland | 13 | 7 |
| 10 | Golden Badger | Denmark | 14 | 7 |
| 10 | Rare Cubit | Germany | 14 | 1 |
| 12 | Nimble Plumb | Poland | 15 | 2 |
| 13 | Precise League | Canada | 16 | 1 |
| 14 | Calm Sparrow | Germany | 19 | 6 |
| 14 | Keen Finch | France | 19 | 1 |
| 14 | Patient Gauge | Italy | 19 | 3 |
| 17 | Curious Clover | Denmark | 20 | 4 |
| 17 | Quiet Marmot | Türkiye | 20 | 3 |
| 17 | Curious Maple | United Kingdom | 20 | 1 |
| 17 | Soft Span | United States | 20 | 6 |
| 21 | Nimble Pebble | United States | 21 | 1 |
| 22 | Silver Datum | United Kingdom | 22 | 1 |
| 22 | Crisp Maple | Poland | 22 | 2 |
| 24 | Tiny League | Denmark | 23 | 5 |
| 24 | BOXED_BY_DIDDY | Denmark | 23 | 7 |
| 24 | Soft Kernel | United Kingdom | 23 | 3 |
| 27 | Merry Falcon | Italy | 24 | 2 |
| 28 | Misty Gauge | Malaysia | 25 | 1 |
| 29 | Calm Lantern | Germany | 26 | 1 |
| 30 | Lucky Sparrow | Spain | 28 | 1 |
| 30 | Nimble Datum | Argentina | 28 | 2 |
| 30 | Amber Fathom | United States | 28 | 2 |
| 33 | Merry Badger | United States | 29 | 5 |
| 34 | Brave Finch | United States | 30 | 1 |
| 35 | Calm Nimbus | United States | 31 | 2 |
| 35 | Curious Finch | Poland | 31 | 1 |
| 35 | Bright Heron | Moldova | 31 | 1 |
| 35 | Amber Fathom | Australia | 31 | 4 |
| 39 | Nimble Finch | Denmark | 34 | 3 |
| 39 | Tiny Thistle | Oman | 34 | 3 |
| 41 | Soft Clover | Spain | 37 | 1 |
| 41 | Quiet Datum | Türkiye | 37 | 5 |
| 43 | Modest Maple | France | 39 | 2 |
| 43 | Still Willow | Czechia | 39 | 2 |
| 45 | Steady Compass | Austria | 40 | 2 |
| 45 | Silver Nimbus | Denmark | 40 | 3 |
| 45 | Soft Sparrow | Germany | 40 | 6 |
| 48 | Golden Plover | Spain | 41 | 5 |
| 48 | Gentle Datum | United States | 41 | 1 |
| 50 | Rare Willow | United States | 42 | 3 |
This day is closed. Today has a new word to find.
Play today’s word