#1
Curious Cubit
Germany5Guesses
1 Hints
Daily ranking · English words
Fewer guesses. Sharper connections. A little friendly competition.
A fresh challenge at 00:00 UTC
Fewer guesses wins. Equal counts share a rank. English words only.
1 Hints
1 Hints
2 Hints
| # | Player | Country / region | Guesses | Hints |
|---|---|---|---|---|
| 1 | Curious Cubit | Germany | 5 | 1 |
| 2 | Golden Pebble | United States | 6 | 1 |
| 3 | Sunny Marmot | Poland | 9 | 2 |
| 4 | Quiet Pebble | India | 11 | 1 |
| 5 | Warm Notch | Canada | 12 | 2 |
| 5 | Silver Datum | United Kingdom | 12 | 1 |
| 7 | Merry Badger | Mongolia | 14 | 4 |
| 8 | Bold Thistle | United States | 15 | 1 |
| 9 | Precise Sparrow | Germany | 17 | 3 |
| 9 | Modest Falcon | Türkiye | 17 | 2 |
| 9 | Rare Meadow | United Kingdom | 17 | 1 |
| 12 | Steady League | Finland | 19 | 5 |
| 12 | Soft Lantern | Türkiye | 19 | 5 |
| 12 | Precise Willow | Chile | 19 | 3 |
| 15 | Crisp League | Spain | 21 | 3 |
| 15 | Sunny Cubit | Germany | 21 | 2 |
| 17 | Crisp Datum | Australia | 22 | 2 |
| 17 | Tiny Notch | Italy | 22 | 1 |
| 19 | Quick Plumb | Poland | 24 | 2 |
| 19 | Rare Compass | Italy | 24 | 2 |
| 21 | Warm Fathom | Uzbekistan | 26 | 2 |
| 21 | Sunny Compass | Germany | 26 | 1 |
| 23 | Quiet Thistle | United States | 29 | 4 |
| 23 | Warm Pebble | Germany | 29 | 3 |
| 25 | Modest Clover | United Arab Emirates | 30 | 4 |
| 25 | Misty Cedar | Türkiye | 30 | 5 |
| 27 | Silver Notch | United Kingdom | 31 | 2 |
| 28 | Brave Span | Australia | 32 | 1 |
| 29 | Patient Gauge | Netherlands | 34 | 3 |
| 30 | Wild Datum | Poland | 40 | 3 |
| 31 | Tall Heron | Germany | 45 | 7 |
| 31 | Misty Harbor | Czechia | 45 | 3 |
| 33 | Bold Cubit | Poland | 47 | 1 |
| 34 | Curious Datum | Türkiye | 57 | 2 |
| 35 | Gentle Fathom | Armenia | 60 | 3 |
| 36 | Merry Sparrow | United States | 65 | 1 |
| 37 | Sunny Otter | Türkiye | 127 | 2 |
This day is closed. Today has a new word to find.
Play today’s word